Records

Pitching    
Wins K's Innings Pitched
(30 innings Minimum) 90 - Graham Campbell '08 91.2 - Graham Campbell '08
73  - Josh Shaw '04 76 - Josh Shaw '04
70  - Brian Giese '04 74.2 - Graham Campbell '06
10 - Craig Talbot '05 63 - Graham Campbell '06 71.1  -  Aaron Chaput ‘00
9 - Graham Campbell '08 57 - Greg Hockin '08 70.2 - Greg Hockin '08
9 - Graham Campbell '06 57  - Geoff White '03 67 - Graham Campbell '07
9   - Josh Shaw '04 52  - Craig Talbot '04 65.1 - Josh Shaw '05
8   - Craig Talbot '04 51  - Jason Rogalski ‘94 64.1 Geoff White '04
7   - Brian Giese '04 51 - Josh Shaw '05 64.1 - Craig Talbot '04
7   - Adam Walton '04 50  - Jason Rogalski '9 63.1  - Geoff White '03
7   - Geoff White '03 49  - Marty McDonald '95 62.2 - Brian Giese '04
7 - Graham Campbell '07 47 - Alex Kreis '09 61.2 - Craig Talbot '06
7   - Adam Walton '03 47  - Matt Tradewell '02 59 - Craig Talbot '05
6 - Greg Hockin '07 47 - Josh Shaw '06 56 - Josh Shaw '06
6   - Matt Tradewell '02 45  - Pete James ‘01 55.1 - Greg Hockin '07
6 - Josh Shaw '05 55 - Fred Caron '05
6   - Aaron Chaput '00 53.1 - Geoff White '05
6   - Geoff White '04   53  - Tim Nelson '03
6 - Craig Talbot '06   51.2 -  Marty McDonald  '95
    51.2  -  Pete James  '98
    50  - Rocky Reddig '02
Hits/Innings Pitched ERA Saves
0.448 Brian Giese '02 1.22 - Graham Campbell '06 12 - Jeff Kern '05
0.542  -  Jason Haagenson ‘96 1.33 - Steve Hirchert '07 10 - Jeff Kern '06
0.614 - Steve Hirchert '08 1.68 - Derek Schlapbach '06 8   -  Adam Walton '04
0.645 - Josh Shaw  '05 1.69  - Brian Giese '02 6 - Steve Hirchert '08
0.667  -  Marty McDonald '93 1.88 - Graham Campbell '07  6 - Steve Hirchert '07
0.792 - Geoff White '05 2.08 - Danny White '07 6   -  Luke Beasley  '98
0.778  -  Marty McDonald  '94 2.10  - Rocky Reddig '02 5 -  David Schmeichel ‘00
0.750 - Nate Hebrink '05 2.11 - Greg Hockin '07 4  -   Ryan Lucero '09
0.729 - Craig Talbot '05 2.36  -  Aaron Chaput ‘00 4  -   Adam Walton '03
0.709 - Fred Caron 2.38 - Craig Talbot '06 3   -  Joe McGuinn '95
0.831  -  Jason Rogalski '95 2.40   -  Marty McDonald '94 3   -  Neil Goss '95
0.832  -  Marty McDonald '95 2.59 - Craig Talbot '05 3   -  Russ Boyle '96
0.838  -  David Schmeichel '00 2.70  - Matt Tradewell '02 3  -   Brian Giese '02
0.887 - Alex Kreis - '09 2.77  - Brian Giese '03  
0.899- Matt Tradewell '02 2.86 - Steve Hirchert '08
0.94  - Geoff White '03 2.87 - Geoff White '05  
0.990  - Adam Walton '02 2.87  -  Jason Haagenson '96  
  2.92 - Matt Regan '07  
  2.93 - Alex Kreis '09  
  2.98   -  Marty McDonald '93  
  3.00 - Simon Gagnon '07  
  3.03 - Josh Shaw '05  
Batting Records    
At Bats Runs Scored Hits
(45 At Bats Minimum) 71 -  Brent Krause '04 85  -Brent Krause '03
67  - Brent Krause '03 79 - Brent Krause '04
198 - Brent Krause '04 64 - Jordan Blundell '04 71 - Tomo Ohmori '95
196 - Sam Joseph '04 62 - Jordan Blundell '03 70 - Jordan Blundell '03
195  - Brent Krause '03 57 - Sam Joseph '04 70 - Danny Schultz '04
190  - Scott Wallis '03 55  -Tomo Ohmori '95 69 - Sam Joseph '04
189 - Danny Schultz '04 54 - Ben Cairns '08 68 - Ben Cairns '08
180 - Boya Quichocho '06 53 - Nate Burgard '04 65 - Sam Joseph '03
179 - Dave Sauter '08 49  - Sam Joseph '03 65 - Jeff Nold '03
177 - Scott Wallis '04 49 - Justin Millward '04 62 - Jordan Blundell '04
174 - Ben Cairns '08 47 - Greg Ross '03 62 - Jeremy Burgard '06
172 - Jeremy Burgard '08 47 - Scott Foss '96 61 - Brent Krause '02
172 - Jordan Blundell '04 61 - Rob Bishop '94
172  - Sam Joseph '03 61 - Boya Quichocho '06
171  - Greg Ross '03
170  - Jordan Blundell '03
RBI's Doubles Triples
74 - Brent Krause '04 25  - Brent Krause '03 4 - Jeremy Burgard '08
63 - Sam Joseph '04 19  - Greg Ross '03 4  - Scott Moen '95
63 - Brent Krause '03 19 - Brent Krause '04 4  - Scott Foss '94
60 - Greg Ross '03 16 - Sam Joseph '04 3 - Cam McLachlan '08
59 - Sam Joseph '03 15 - Jeremy Burgard '08 3 - Kyle Larson '07
55 - Danny Schultz '04 15 - Cam McLachlan '08 3 - Nate Burgard '05
54 - Jeremy Burgard '08 14 - Danny Schultz '04 3  - Nate Burgard '04
49 - Jed Steiner '03 14 - Justin Millward '02 3  - Scott Wallis '02
48 -Jeremy Newman '09 14 - Tomo Ohmori ‘95 3  - Scott Foss '95
48 - Justin Millward '04 13 - Jordan Blundell '03 2 -Nick Meehan '09
47 - Scott Wallis '04 12 - Kyle Larson '07 2 - Jed Steiner '05
47 - Nate Burgard '04 12 - Chad Hollister '06 2  - Fourteen Tied
45 -Ben Cairns '09 12 - Jordan Blundell '04  
45 - Brian Fitzgerald ‘95 12 - Scott Wallis '02  
Homeruns Total Bases BB
19 - Brent Krause '04 162  - Brent Krause '03 39 - Jordan Blundell '04
19 - Sam Joseph '04 159 - Brent Krause '04 33  -  Todd Houston ‘00
16 - Brent Krause '03 142 - Sam Joseph '04 32 - Sam Joseph '04
15 - Sam Joseph '03 120 - Sam Joseph '03 32  - Jordan Blundell '03
14 - Scott Foss ‘96 114  - Greg Ross '03 31 - Brent Krause '04
12 - Greg Ross '03 113 - Danny Schultz '04 31 - Kyle Larson '06
11 - Jeremy  Burgard '08 111 - Jeremy Burgard '08 30 - Greg Ross '03
11 - Scott Wallis '04 105 - Ben Cairns '08 29 - Danny White '08
11 - Jed Steiner '03 105 - Jared Kuka  ‘01 29 - Scott Moen '93
10 - Jeremy Newman '09 104  - Jeff Nold '03 28 - Sam Joseph '03
10 - Kyle Anderson '04 104  - Brent Krause '02 27 - Cam McLachlan '08
10 - Brent Krause '02 101 -  Todd Houston ‘00 27 - Nate Burgard '04
26 - Nick Meehan '09
Average Stolen Bases Slugging %
(Minimun 45 AB 400 Average) 33  -  Scott Moen '96 .947  -  Brent Krause ‘01
.504  -  Tomo Ohmori (71-141) '95 31 - Boya Quichocho '05 .909  -  Scott Foss ‘96
.443  -  Mike McKinnon (43-97) '97 27  -  Jared Kuka ‘01 .833  -  Jared Kuka  ‘01
.442  - Brent Krause (61-138) '02 25 - Boya Quichocho '06 .831  - Brent Krause '03
.440  -  Brent Krause (33-75)  '01   23 - Nate Burgard '05 .803  - Brent Krause '04
.439  -  Rob Bishop (61-139)  '94 22  -  Jared Kuka ‘00 .775  - Jeremy Newman '09
.436  - Brent Krause (85-195) '03 20 - Danny White '08 .753  - Brent Krause '02
.429  -  Derek Solberg (42-98)  '97 20  -  Scott Moen '95 .733  - Justin Millward '02
.423  - Jeremy Newman (47-111) '09 19  -  Nate Burgard '04 .732  -  Mike McKinnon ‘97
.423  -  Scott Foss (47-111) '96 19  -  Danny Schultz '04 .724  -  Sam Joseph '04
.413  - Justin Millward (45-109) '02 18 - Bryan Renfrow '09 .713  - Kevin Lammerding ‘01
.412  - Jordan Blundell (70-170) '03 18 - Dave Sauter '08 .
.402  -  Tom Hager  (49-122)  '95 18  -  Justin Millward ‘01  
   16 -   Brent Krause '04
  15 - Danny White '07
  14 - Jordan Blundell '03,
Kyle Larson '05
Defensive Records    
Put Outs Assists Fielding %
311 - Matt Dahl '07 150 - Kyle Larson '07 (.980 +  150 Chances)
282  -  Greg Ross ‘00 143 - Boya Quichocho '06 1.000 - Jordan Dusanj (184-184) '08
280 - Matt Daul '06 139 - Kyle Larson '06 .991 - Matt Dahl (311-323) '07
274 - Miles Johnson '08 139 - Dave Sauter '07 .990 - Scott Arthurs (181-202) '07
263  -  Jordan Dusanj '09     131 - Kyle Montgomery '08 .988 - Brian Fitzgerald (238-241) '96
262  -  Greg Ross '01 116 - Dave Sauter '08 .987  - Greg Ross (309-313) ‘00
248 - Cam McLachlan '08 102 - Kyle Montgomery '09 .986  - Jordan Dusanj (263-267) '09
243  -  Brian Fitzgerald '95 102 - Chad Hollister '07 .986  - Jason Mercer (204-207) '93
228  -  Brian Fitzgerald '96 98  -  Ross Berg ‘00 .985 - Cam McLachlan (248-252) '08
213 - Miles Johnson '09 93  -  Jason Hutson '95 .985 - Brian Fitzgerald (255-259) '95
209  -  Jason Mercer '94 92  -  Rob Bishop '94 .983 - Kyle Anderson '05
193  -  Jason Mercer '93 87  -  Tim Briggeman ‘00 .981 - Chase Cooper (155-158) '95
185  -  Phil Kvidt '98 87  -  Tomo Ohmori '95  980  - Phil Kvidt (194-198) '98           
  .980 - Matt Daul (293-299)'06  
Team Records 1993-2008  
Wins: 46  (2004)
Super Regional Tournament 1st (2008)
Regional Tournament Finish: 1st (2004, 2006, 2008)
Conference Tournament Finish: 1st (2004, 2009)
Regular Season Conference 1st (2003, 2004, 2005)  2nd  (1993, 1994, 1995, 2000, 2001, 2002, 2006)

 

Offensive   Defensive  
Batting Average:  347 (2004) Fielding %:    .966  (2005)
Hits: 577  (2004) Assists: 524   (2008)
Doubles: 113  (2004) Put Outs: 1221 (2004)
Triples: 16    (2004) Saves: 14       (2005)
Homeruns: 52    (2004) K's: 352   (2004)
Runs: 509  (2004) HR: 20    (2005)
RBI's: 390   (2003) SO/BB ratio: 285/150 (2006)
Total Bases: 1007 (2004) Innings Pitched: 407 (2004)
Slug %: .605  (2004) ERA: 2.95  (2006)
BB: 248   (2004)