TEAM RAMROD DEFEATS THE HENWAYS FOR JC COED
INTRAMURAL VOLLEYBALL CHAMPIONSHIP
Team Ramrod scored a 21-16, 22-20 win over the Henways in
a well played match to win the 2004 JC COED Intramural Volleyball Championship.
Team Ramrod concluded an unbeaten 9-0 season in matches played and 18-1 in games
played. The Henways, on the other hand, came into the tournament 1-4 in
matches and 3-9 in games. The Henways were unbeaten in the tourney in games at
8-0 going into the championship game, evening their season record at 5-5 and
11-11.
TEAM RAMROD - 2004 JC COED INTRAMURAL
VOLLEYBALL CHAMPIONS
Tiffany Azevedo - Nolan Mitchell - Nicole Kraemer - Adam Buckhouse - Kristen
Lodgaard - Corey Rood - Sheena Greenwald - Jed Steiner - Lindsey Crowston
THE HENWAYS - 2004 JC COED INTRAMURAL VOLLEYBALL
RUNNERUP
Marrie Johnson - Aaron Hartman - Audra Carson - Joe Vincent - Tina Wiederrich -
Sean Iverson - Alissa Andrus - Eric Carr - Mitch Splichal - Matt Dettori - Joe
Allen
The Slamalama Ding Dongs finished 3rd in the
tournament with a 19-21, 21-14, 15-5 win over You Got Served. The
Rockstars won the Consolation Championship by defeated PaulsBach 21-18, 18-21,
15-5. CLICK ON
RESULTS FOR PAST SCORES AND FINAL STANDINGS.

49 Intramural basketball tournament games were played after 136 League games (86 mens games and 50 womens games) for a total of 185 games. I would like to thank all of the team captains, referees, table workers, and so many people who stepped up to volunteer their help when we were short. Coach Clark
2004 JC Intramural Final Basketball
Top Ten Scorers
Women
Megan Rotenberger 145
Kacee Black
113
Sarah Michel 107
Tessa Martin
102
Brandi Geider
99
Jess Wald 99
Jacey Skoglund
97
Heather Braunberger 94
Kara Peterson
91
Lindsey Wilson 87
Men
Eddrin Williams
334
Tyler Perleberg
226
Tim Lloyd 194
Evan Entze
188
Kelvin Hernandez 186
Bob Walz 183
Nick Friedt 157
Eliott Sims 152
Nate Lighthizer 151
Derek Sedler 146
2005 JC INTRAMURAL BASKETBALL PLAYOFF SCOREBOARD:
APRIL 10 - SUNDAY - EIGHT AND FINAL FOUND OF TOURNEY
MEN'S B CHAMPIONSHIP GAME
Staff Infection 73 Skullcrushers
57
APRIL 6 - WEDNESDAY - SEVENTH ROUND OF TOURNEY
WOMEN'S CHAMPIONSHIP
First Championship Game
Happy Hands Club 34 Top Gun
33
Final Championship Game
Top Gun 31 Happy Hands Club 25
(Overtime)
APRIL 3 - SUNDAY - SIXTH ROUND OF TOURNEY
WOMENS
Happy Hands Club 44 Dazed & Confused 41
(Overtime)
MEN'S A - CHAMPIONSHIP GAME
Godsons 62 Ragu 62
MEN"S B
Skullcrushers 59 Fat Aces 54
(Overtime)
MARCH 30 - WEDNESDAY - FIFTH ROUND OF TOURNEY
WOMEN
Happy Hands 2 FSU 2 0 (forfeit)
MEN'S A
Ragu 63 EEO 46
MEN'S B
Fat Aces 53 Players Club 51
MARCH 23 - WEDNESDAY - FOURTH ROUND OF TOURNEY
WOMEN
Top Gun 42
Dazed & Confused 36 (Overtime)
FSU 2 41
Tundra Monkeys 38
(Tundra Monkeys eliminated)
Happy Hands 56
Ambi Turners
42 (Ambi Turners eliminated)
MENS A
EEO
2 The
Franks
0 (forfeit) (The Franks eliminated)
MENS B
Players Club 42
Bearded Clams 38
(Bearded Clams eliminated)
Fat Aces 43
Gynecomastians 42
(Gynecomastians eliminated)
Staff Infection 62
Skullcrushers 61
(Overtime)
MARCH 20 - SUNDAY - THIRD ROUND OF TOURNEY
WOMEN
Dazed & Confused 2 Tundra Monkeys 0
(forfeit)
FSU 2 2 Hoovers 0
(forfeit) (Hoovers eliminated)
Ambi Turners 40 Sweet Monkey
21 (Sweet Monkey eliminated)
MENS A
Franks 56 C-Section Sallys 49
(C-Section Sallys eliminated)
EEO 83 Purple Cobras
65 (Purple Cobras eliminated)
Godsons 70 Ragu 53
MENS B
Players Club 41 Ballas 29
(Ballas eliminated)
Fat Aces 74 King of
Diamonds 51 (King of Diamonds eliminated)
Staff Infection 66 Bearded Clams
54
MARCH 16 - WEDNESDAY - SECOND ROUND OF TOURNEY
WOMEN
FSU 2 56 Flava Flave 31
Dazed & Confused 72 Sweet Monkey 27
Top Gun 42 Happy Hands Club 33
MENS A
Purple Cobras 54 Arizona 48
C-Section Sallys 61 Holy Moly Donut Shop 56
Ragu 56 EEO 41
Godsons 70 Franks 43
MENS B
Ballas 68 Woodworth Mallards 24
Bearded Clams 52 King of Diamonds 47
Skullcrushers 56 Gynecomastians 49
FEBRUARY 20 - FIRST ROUND OF TOURNEY
WOMEN'S DIVISION:
Sweet Monkeys(36) over Flava Flave(30)
Happy Hands(77) over FSU2(21)
Top Gun(40) over Hoover(25)
Tundra Monkeys(52) over Ambi Turners (28)
MEN'S A DIVISION:
Ragu(64) over C Section Sallys(61)
Godsons(75) over Purple Cobras(55)
EEO(77) over Holy Moly Donut Shop(69)
The Franks(48) over Arizona Heat(47)
MEN'S B DIVISION:
Skull Crushers(55) over Ballas(30)
Staff Infection(68) over Fat Aces(55)
Gynecomastians(82) over Players Club(52)
Bearded Clams(62) over Woodworth Mallards(29)
TEAM STANDINGS (AFTER 9 Sessions)
| MEN | Orange(A) League | ||||
| Standings | Team | W | L | GB | % |
| 1 | Godsons | 9 | 0 | ||
| 2 | EEO | 6 | 3 | ||
| 2 | Ragu | 6 | 3 | ||
| 4 | The Franks | 5 | 4 | ||
| 5 | Holy Moly Donut Shop | 4 | 5 | ||
| 6 | Purple Cobras | 3 | 6 | ||
| 7 | Gynecomastians | 2 | 7 | ||
| 7 | Fat Aces | 2 | 7 | ||
| MEN | Black (B) League | ||||
| Standings | Team | W | L | GB | % |
| 1 | C-Section Sallys | 7 | 1 | ||
| 1 | Arizona Heat | 7 | 1 | ||
| 3 | King of Diamonds | 6 | 2 | ||
| 4 | Skull Crushers | 5 | 3 | ||
| 5 | Players Club | 3 | 5 | ||
| 5 | Staff Infection | 3 | 5 | ||
| 7 | Ballas | 2 | 6 | ||
| 7 | Bearded Clams | 2 | 6 | ||
| 9 | Woodworth Mallards | 1 | 7 | ||
| WOMEN | |||||
| Standings | Team | W | L | GB | % |
| 1 | Dazed and Confused | 9 | 0 | ||
| 2 | Happy Hands Club | 8 | 1 | ||
| 3 | Top Gun | 7 | 2 | ||
| 3 | Ambi Turners | 6 | 3 | ||
| 6 | Hoovers | 4 | 5 | ||
| 5 | Tundra Monkeys | 4 | 5 | ||
| 6 | FSU2 | 3 | 6 | ||
| 8 | Sweet Monkey | 3 | 6 | ||
| 9 | Flava Flave | 1 | 8 | ||
| 10 | Wild Watson Women | 0 | 9 |
SCORES - Wednesday, Feb 23
Skullcrushers 75 Staff
Infection 58
Bearded Clams 41 Players Club 38
Ballas 53 Woodworth Mallards 30
EEO 53
Franks 41
Holy Moly Donut Shop 48 C-Section Sallys 45
Gynecomastians 52 King of Diamonds 37
Purple Cobras 63 Arizona Heat 49
Tundra Monkeys 67 Flava Flave 37
Top Gun 42 Ambi Turners
35
Dazed & Confused 45 Happy Hands Club 42
SCORES - Sunday, Feb 20
| Women | |||
| Sweet Monkey | 36 | Flava Flave | 35 |
| Happy Hands Club | 38 | Ambi Turners | 33 |
| Top Gun | 77 | Tundra Monkeys | 25 |
| Hoovers | 43 | FSU 2 | 37 |
| Dazed & Confused | 2 | Wild Watson Women | 0 (forfeit) |
| Men-Orange League | |||
| Ragu | 68 | Gyecomastians | 58 |
| Godsons | 68 | Franks | 46 |
| Fat Aces | 65 | Holy Moly Donut Shop | 57 |
| Purple Cobras | 2 | EEO | 0 (forfeit) |
| Men-Black League | |||
| Players Club | 55 | Woodworth Mallards | 30 |
| Arizona Heat | 72 | Staff Infection | 65 |
| Bearded Clams | 44 | Ballas | 39 |
| King of Diamonds | 64 | Skullcrushers | 51 |
| C-Section Sallys | BYE |
SCORES Wednesday, Feb 16
| Women | |||
| Top Gun | 102 | Flava Flave | 34 |
| Happy Hands Club | 84 | Tundra Monkeys | 30 |
| FSU2 | 28 | Sweet Monkeys | 24 |
| Dazed and Confused | 55 | Ambi Turners | 49 |
| Hoovers | 23 | Wild Watson Women | 8 |
| Men-Orange League | |||
| The Godsons | 73 | Ragu | 24 |
| EEO | 57 | Fat Aces | 41 |
| The Franks | 66 | Purple Cobras | 61 |
| Gynecomastians | 2 | Holy Moly donut Shop | 0 (Forfeit) |
| Men-Black League | |||
| King of Diamonds | 78 | Bearded Clams | 27 |
| Skull Crushers | 53 | Woodworth Mallards | 34 |
| Ballas | 44 | Players Club | 38 |
| Arizona Heat | 53 | C Section Sallys | 51 |
| Staff Infection | BYE |
SCORES-Sunday, Feb 13
| Women | |||
| Hoovers | 38 | Sweet Monkey | 27 |
| Top Gun | 35 | FSU2 | 32 |
| Dazed and Confused | 59 | Tundra Monkeys | 30 |
| Happy Hands Club | 2 | Flava Flave | 0 (forfeit) |
| Ambi Turners | 2 | Wild Watson Women | 0 (forfeit) |
| Men-Orange League | |||
| Godsons | 69 | Gynecomastians | 49 |
| Purple Cobras | 52 | Fat Aces | 44 |
| Ragu | 78 | The Franks | 54 |
| EEO | 2 | Holy Moly Donut Shop | 0 (forfeit) |
| Men-Black League | |||
| Ballas | 52 | Woodworth Mallards | 33 |
| Players Club | 50 | Staff Infection | 43 |
| Skull Crushers | 51 | Arizona Heat | 50 |
| C Section Sallys | 53 | Bearded Clams | 28 |
| King of Diamonds | BYE |
SCORES-Tuesday, Feb 8 & Wednesday Feb 9
| Women | |||
| Ambi Turners | 48 | Tundra Monkeys | 36 |
| Happy Hands Club | 65 | FSU 2 | 28 |
| Top Gun | 41 | Hoovers | 37(OT) |
| Dazed and Confused | 91 | Falva Flave | 47 |
| Sweet Monkey | 52 | Wild Watson Women | 11 |
| Men-Orange League | |||
| Ragu | 81 | Purple Cobras | 77 |
| Godsons | 85 | Fat Aces | 44 |
| The Franks | 2 | Holy Moly Donut Shop | 0 (forfeit) |
| EEO | 63 | Gynecomastians | 32 |
| Men-Black League | |||
| C-Section Sallys | 47 | Skull Crushers | 41 |
| Arizona Heat | 51 | Players Club | 39 |
| King of Diamonds | 55 | Ballas | 54 |
| Staff Infection | 67 | Bearded Clams | 27 |
| Woodworth Mallards | BYE |
SCORES-Tuesday, Feb 2 & Wednesday Feb 2
| Women | |||
| Ambi-Turners | 73 | Flava Flave | 32 |
| Top Gun | 48 | Sweet Monkey | 18 |
| Tundra Monkeys | 42 | Wild Watson Women | 18 |
| Dazed & Confused | 58 | FSU 2 | 19 |
| Happy Hands Club | 46 | Hoovers | 23 |
| Men-Orange League | |||
| Holy Moly Donut Shop | 82 | Purple Cobras | 79 |
| Godsons | 71 | EEO | 49 |
| Fat Aces | 55 | Ragu | 53 |
| Franks | 63 | Gynecomastians | 34 |
| Men-Black League | |||
| Staff Infection | 56 | Skullcrushers | 40 |
| Arizona Heat | 56 | Bearded Clams | 31 |
| King of Diamonds | 62 | Woodworth Mallards | 32 |
| C-Section Sallys | 58 | Players Club | 41 |
| Ballas | BYE |
SCORES-Sunday, January 30
| Women | |||
| Tundra Monkeys | 2 | Flava Flave | 0 (forfeit) |
| Ambi-Turners | 46 | FSU 2 | 20 |
| Dazed & Confused | 42 | Hoovers | 31 |
| Top Gun | 2 | Wild Watson Women | 0 (forfeit) |
| Happy Hands Club | 57 | Sweet Monkey | 21 |
| Men-Orange League | |||
| Godsons | 100 | Holy Moly Donut Shop | 42 |
| C-Section Sallys | 69 | Ballas | 27 |
| Ragu | 58 | EEO | 47 |
| Franks | 60 | Fat Aces | 47 |
| Men-Black League | |||
| Arizona Heat | 70 | Woodworth Mallards | 36 |
| King of Diamonds | 80 | Staff Infection | 64 |
| Players Club | 56 | Bearded Clams | 42 |
| Purple Cobras | 52 | Gynecomastians | 49 |
| Skullcrushers | BYE |
SCORES-Wednesday, January 26
| Women | |||
| Dazed & Confused | 55 | Sweet Monkey | 20 |
| Tundra Monkeys | 42 | FSU 2 | 37 |
| Happy Hands | 44 | Top Gun | 33 |
| Flava Flave | 44 | Wild Watson Women | 22 |
| Ambi-Turners | 54 | Hoovers | 34 |
| Men-Orange League | |||
| Godsons | 87 | Purple Cobras | 54 |
| EEO | 46 | Franks | 35 |
| Ragu | 55 | Holy Moly Donut Shop | 47 |
| Gynecomastians | 62 | Fat Aces | 47 |
| Men-Black League | |||
| King of Diamonds | 48 | Players Club | 26 |
| C-Section Sallys | 65 | Staff Infection | 54 |
| Bearded Clams | 36 | Woodworth Mallards | 32 |
| Skullcrushers | 61 | Ballas | 37 |
| Arizona Heat | Bye |
SCORES-Sunday, January 23
| Women | |||
| Ambi Turners | 36 | Sweet Monkey | 21 |
| Dazed and Confused | 36 | Top Gun | 29 |
| Happy Hands Club | 83 | Wild Watson Women | 10 |
| FSU2 | 30 | Flava Flave | 12 |
| Tundra Monkeys | 31 | Hoovers | 28 |
| Men-Orange League | |||
| Ragu | 81 | Gynomastians | 43 |
| Godsons | 51 | The Franks | 34 |
| EEO | 71 | Purple Cobras | 51 |
| Holy Moly Donut Shop | 47 | Fat Aces | 38 |
| Men-Black League | |||
| Staff Infection | 74 | Ballas | 60 |
| Arizona Heat | 68 | King of Diamonds | 53 |
| C-Section Sallys | 102 | Woodworth Mallards | 24 |
| Skullcrushers | 47 | Players Club | 28 |
| Bearded Clams | bye |
SCORES Sunday, January 16
| Women | |||
| Sweet Monkeys | 24 | Tundra Monkeys | 22 |
| Top Gun | 46 | Ambi Turners | 40 |
| FSU2 | 43 | Wild Watson Women | 10 |
| Dazed and Confused | 47 | Happy Hands Club | 43 (2 OT) |
| Hoovers | 27 | Flava Flave | 22 |
| Men-Orange League | |||
| Godsons | 55 | Ragu | 34 |
| Holy Moly Donut Shop | 60 | Gynecomastians | 40 |
| EEO | 69 | Fat Aces | 52 |
| The Franks | 48 | Purple Cobras | 45 |
| Men-Black League | |||
| C-Section Sallys | 64 | King of Diamonds | 45 |
| Skull Crushers | 55 | Bearded Clams | 28 |
| Woodworth Mallards | 2 | Staff Infection | 0 (forfeit) |
| Arizona Heat | 70 | Ballas | 45 |
| Players Club | bye |
Individual Scoring Update February 24, 2005
| Men | Scoring | ||||||||||||
| Team | Player | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | G10 | G11 | Total Pts. |
| Staff Infection | Chris Hoke |