Ballas Claim Men's Division II
Championship over Wreckers
The Ballas used 25 points from Justin Hosman and
16 more from Nick Karakas to drop the Wreckers 57-52 in the second of two
championship games. A 3 pointer by Hosman broke a tie with less that 20
seconds remaining. Nick Schuetz led the wrecking crew, who forced the
second title game with a win over the Ballas on Sunday, with 17 points.
Members of the championship team:
Blair Anderson, Bryan Loweree,
Reggie Heim, Nathan Horgeshimer, Allen Wood, Travis Warner, Josh Redden, Nick
Karakas, Justin Hosman.
Afternoon Delites Win Twice - Capture Women's Division I Crown
The Afternoon Delites downed the
tourney's unbeaten team, GRRR by scores of 35-21 and 57-25 to win the JC
Intramural Women's Division I title. Kara Peterson and Laura White led the
Delites in the opener with 15 and 10. Nicole Rassier led GRRR with 10.
Kaila Krebsbach and Peterson scored 15 and 13 in the clincher. Members of
the championship team:
Kaila Krebsbach, Kara
Peterson, Cara Wright, Laura White, Christina Lindman, Renee Buysse, Amy Joseph,
Kari Pankow.
Eatin Ain't Cheatin
Wins Men's Division I - Finishes Unbeaten
The team called "Eatin Ain't Cheatin" defeated Dipset 57-55 in overtime Sunday
night to win the JC Intramural Division I Championship, thus completing an
unbeaten 14-0 season. Ryan Skarphol, Bob Walz, and Josh Vargas all hit
double digits for the winners with 13, 12, and 10 points respectively.
Randy Randle paced the runnerup team with 17 points, followed by Devon Hall
(13), and Kelvin Hernandez (10). Members of the championship team:
JJosh Vargas,
Mark Crowder, Spencer Kubat, Colin Birkeland, Ryan Skarphol, Bob Walz, and Josh
Helgerson.
Gold Diggers Crowned Intramural
Women's Division II Champs
The Gold Diggers defeated Pretty in
Pink 48-30 on Wednesday to win the championship of the 2006 JC Intramural
women's Division II Tourney. Kelli Hummel led the Diggers with 21 points.
Other members of the championship team:
Melissa
Unruh, Rachel
Cudworth, Bridget McDougall, Jessi Hauert, Marla Ellanson, Jessica
Wald, Amber Henderson, Kate Langley, Megan Langley, Nicole Kraemer.
Pat McCarthy and Kelli Hummel are 2006 JC Intramural
Basketball Scoring Champions
Pat McCarthy of Red Star is the
men's league scoring with a total of 219 points for an average of 19.9 per game.
Pat reached double digits in all 11 of his games and had two 29 point games.
Randy Randle of Dipset was runnerup with 212
points, including a single game total of 31. Jesse
Vote of the Wreckers scored 208 with one 34 point game.
Imran Sufi of the Fat Aces was fourth with 207
points, including a 38 and 33 point game. Kelvin
Hernandez rounded out the top 5 with 199 points for Dipset.
Kelli Hummel of the Gold Diggers won
the women's scoring title with 224 points, averaging 18.7 and scoring double
figures in all 12 games. Kelli had a game high 22.
Julie Ogren of Grrr was second wtih 187 points and
a high game of 25. Kaila Krebsbach of
Afternoon Delites scored 185 points with a high game of 33.
Amy Groth finished 5th with 179 points and had the
season's two highest single game outputs with 42 and 34 points.
Kayla Fee of Hoof Hearted was fifth with 142.
TEAM RAMROD WINS JC COED
INTRAMURAL VOLLEYBALL CHAMPIONSHIP. RAMROD SWEPT THE
COMMODITY COMMANDOS 21-15 AND 21-12 IN THE SECOND CHAMPIONSHIP MATCH AFTER
DEFEATING THE COMMANDOS 21-15, 21-15 IN THE FIRST TITLE MATCH.
Team Ramrod: Championship Team Members: Nolan
Mitchell, Jed Steiner, Boya Quichocho, Brian Allen, Jennifer Lopes, Lindsey Crowston, Holly Kroeker, Tara Zimmerman, Craig Talbot, Alicia Wolfskill
2006 JC INTRAMURAL BASKETBALL
SCOREBOARD
TOURNAMENT SCORES - CHAMPIONSHIP GAMES
Wednesday, April 5
Division II Men
Ballas 57 Wreckers
52 (second championship game)
Sunday, April 2
Division I Men
Eatin Ain't Cheatin 57 Dipset
55 (Overtime)
Division I Women
Afternoon Delites 35
GRRR 21
Afternoon Delites 57 GRRR 25
Division II Men
Wreckers 47 Ballas
44 (first championship game - second to be played on Wednesday)
TOURNAMENT SCORES - FIFTH ROUND
Wednesday,
March 29
Division II Women
(Championship Game)
Gold Diggers 48 Pretty in Pink
30
Division I Women
Afternoon Delites 37 Ninja Turtles
24
Division I Men
Dipset 41 Fat Aces
36
Division II Men
Wreckers 51 Woodworth Mallards
45
TOURNAMENT SCORES - FOURTH ROUND
SUNDAY - MARCH 26
Men's Division I
Fat Aces 71 Skullcrushers 67
Eatin Ain't Cheatin 57 Dipset 52
Men's Division II
Wreckers 50 Red Star
34
BA Ballas 58 Woodworth Mallards 41
Women's Division I
Ninja Turtles 37 The Force 24
Grrr 38 Afternoon Delites 36
TOURNAMENT SCORES -
THIRD ROUND
WEDNESDAY - MARCH 22
Men Division I
Fat Aces 75 Heliphino
63
Skullcrushers 47 Gynecomastians 36
Men Division II
Red Star 75 Watson Warriors 40
Women Division I
The Force 47 Hoof Hearted
41
Ninja Turtles 2 Speedsters 0 (forfeit)
Women Division II
Pretty in Pink 34 My Humps
22
TOURNAMENT SCORES - SECOND ROUND
SUNDAY
- MARCH 19
Men Division I
Eatin Aint Cheatin 76
Skullcrushers 73
Gynecomastians 64 Who Ya Gonna
Guard 59
Dipset 2 Heliphino 0
Men Division II
Woodworth Mallards 45 Red Star
41
BA Ballas 47 Wreckers 45
Women Division I
Afternoon Delites 49 The Force 45
Grrrr 45 Ninja Turtles 33
Women Division II
Golddiggers 64 Pretty in Pink 36
FSU vs National Contenders - Double Forfeit
TOURNAMENT SCORES -
FIRST ROUND
WEDNESDAY,MARCH 15
Men's Division I Scores
Skullcrushers 59 Fat Aces
47
Heliphino 42 Gynecomastians 41
Dipset 76 Who Ya Gonna Guard 55
Men's Division II Scores
BA Ballas 62 Watson Warriors 47
Woodworth Mallards 2 Arizona Heat 0 (forfeit)
Women's Divison I Scores
Ninja Turtles 34 Hoof Hearted 31
The Force 58 Speedsters 40
Women's Division II Scores
Pretty in Pink 2 My Humps 0 (forfeit)
National Contenders 2 Dominators 0 (forfeit)
FINAL REGULAR SEASON STANDINGS:
| MEN | |||||
| Standings | Team | W | L | GB | % |
| 1 | Eatin Aint Cheatin | 11 | 0 | ||
| 2 | Dipset | 10 | 1 | ||
| 3 | Skullcrushers | 9 | 2 | ||
| 4 | Fat Aces | 8 | 3 | ||
| 5 | Heliphino | 7 | 4 | ||
| 6 | Who Ya Gonna Guard | 7 | 5 | ||
| 7 | Gynecomastians | 5 | 6 | ||
| 8 | Red Star | 4 | 7 | ||
| 9 | Woodworth Mallards | 3 | 8 | ||
| 9 | Wreckers | 3 | 8 | ||
| 11 | Ballas | 3 | 9 | ||
| 12 | Arizona Heat | 2 | 9 | ||
| 13 | Watson Warriors | 1 | 10 | ||
| WOMEN | |||||
| Standings | Team | W | L | GB | % |
| 1 | Afternoon Delites | 12 | 0 | ||
| 2 | Grrr | 8 | 4 | ||
| 2 | Speedsters | 8 | 4 | ||
| 4 | The Force | 9 | 3 | ||
| 4 | Hoof Hearted | 9 | 3 | ||
| 6 | Ninja Turtles | 7 | 5 | ||
| 7 | Golddiggers | 6 | 6 | ||
| 8 | FSU | 4 | 8 | ||
| 9 | National Contenders | 3 | 9 | ||
| 10 | My Humps | 2 | 9 | ||
| 11 | Pretty in Pink | 2 | 10 | ||
| 12 | Dominators | 0 | 11 |
SUNDAY, FEBRUARY 26
| Women | |||
| Golddiggers | 52 | FSU | 49 |
| Hoof Hearted | 45 | Speedsters | 32 |
| Afternoon Delites | 53 | Grrrr | 39 |
| Pretty in Pink | Win | National Contender | Forfeit |
| Ninja Turtles | Win | The Force | Forfeit |
| My Humps | Win | Dominators | Forfeit |
| Men | |||
| Fat Aces | 74 | Watson Warriors | 32 |
| Woodworth Mallards | 50 | Gynecomastians | 43 |
| Eatin Aint Cheatin | 68 | Arizona Heat | 56 |
| Skullcrushers | 61 | Who You Gonna Guard | 58 |
| Dipset | 70 | Heliphino | 59 |
| Red Start | 56 | BA Ballas | 53 (OT) |
WEDNESDAY, FEBRUARY 22
| Women | |||
| The Force | 52 | Grrr | 40 |
| FSU | W | Dominators | Forfeit |
| Speedsters | 55 | Golddiggers | 54 |
| Hoof Hearted | 60 | National Contenders | 22 |
| Afternoon Delites | 70 | My Humps | 39 |
| Ninja Turtles | 71 | Pretty in Pink | 20 |
| Men | |||
| Arizona Heat | 62 | Red Star | 59 |
| Skullcrushers | 53 | Fat Aces | 44 |
| Eatin Aint Cheatin | 60 | Wreckers | 49 |
| Heliphino | 42 | Watson Warriors | 33 |
| Who You Gonna Guard | 60 | Gynecomastians | 56 |
| Woodworth Mallards | W | Ballas | Forfeit |
SUNDAY, FEBRUARY 19
| Women | |||
| Afternoon Delites | 50 | Speedsters | 36 |
| The Force | 73 | Dominators | 20 |
| Ninja Turtles | 99 | FSU | 23 |
| National Contenders | 52 | Pretty in Pink | 26 |
| Grrr | 54 | Golddiggers | 41 |
| Hoof Hearted | 67 | My Humps | 13 |
| Men | |||
| Dipset | 72 | Watson Warriors | 54 |
| Woodworth Mallards | 53 | ARizona Heat | 46 |
| Red Star | 72 | Wreckers | 55 |
| Fat Aces | 73 | Gynecomastains | 56 |
| Who Ya Gonna Guard | W | Ballas | forfeit |
| Skullcrushers | 71 | Heliphino | 63 |
WEDNESDAY, FEBRUARY 15
| Women | |||
| National Contenders | 50 | My Humps | 27 |
| Pretty in Pink | 44 | Dominators | 21 |
| Grrr | 56 | Hoof-Hearted | 44 |
| Afternoon Delites | 73 | FSU | 36 |
| Ninja Turtles | 66 | Golddiggers | 45 |
| Speedsters | W | The Force | forfeit |
| Men | |||
| Wreckers | 65 | Woodworth Mallards | 41 |
| Dipset | 60 | Skullcrushers | 56 |
| Gynecomastains | 52 | Heliphino | 50 |
| Eatin' Ain't Cheatin' | 80 | Red Star | 69 |
| Who Ya Gonna Guard | W | Arizona Heat | |
| Fat Aces | W | Ballas |
Basketball Scoring-Individual Summary
| MEN | |||||
| Standings | Team | W | L | GB | % |
| 1 | Eatin Aint Cheatin | 10 | 0 | ||
| 2 | Dipset | 9 | 1 | ||
| 3 | Skullcrushers | 8 | 2 | ||
| 4 | Fat Aces | 7 | 3 | ||
| 4 | Heliphino | 7 | 3 | ||
| 6 | Who Ya Gonna Guard | 7 | 4 | ||
| 7 | Gynecomastians | 5 | 5 | ||
| 8 | Red Star | 3 | 7 | ||
| 9 | Ballas | 3 | 8 | ||
| 9 | Wreckers | 3 | 8 | ||
| 11 | Arizona Heat | 2 | 8 | ||
| 11 | Woodworth Mallards | 2 | 8 | ||
| 13 | Watson Warriors | 1 | 9 | ||
| WOMEN | |||||
| Standings | Team | W | L | GB | % |
| 1 | Afternoon Delites | 11 | 0 | ||
| 2 | Grrr | 8 | 3 | ||
| 2 | Speedsters | 8 | 3 | ||
| 2 | The Force | 8 | 3 | ||
| 2 | Hoof Hearted | 8 | 3 | ||
| 6 | Ninja Turtles | 7 | 4 | ||
| 7 | Golddiggers | 5 | 6 | ||
| 8 | FSU | 4 | 7 | ||
| 9 | National Contenders | 3 | 8 | ||
| 10 | My Humps | 1 | 9 | ||
| 11 | Pretty in Pink | 1 | 10 | ||
| 12 | Dominators | 0 | 10 |
SUNDAY, FEBRUARY 12
| Women | |||
| The Force | 46 | Golddiggers | 40 |
| Grrr | 29 | National Contenders | 25 |
| FSU | 63 | My Humps | 26 |
| Hoof-Hearted | 41 | Ninja Turtles | 31 |
| Afternoon Delites | 63 | Dominators | 16 |
| Speedsters | W | Pretty in Pink | forfeit |
| Men | |||
| Fat Aces | 59 | Arizona Heat | 58 |
| Who Ya Gonna Guard | 74 | Wreckers | 47 |
| Skullcrushers | 69 | Watson Warriors | 57 |
| Dipset | 72 | Gynocomostainas | 45 |
| Eatin' Ain't Cheatin' | 82 | Woodworth Mallards | 61 |
| Heliphino | W | Ballas | forfeit |
WEDNESDAY, FEBRUARY 8
| Women | |||
| Grrr | 60 | Pretty in Pink | 24 |
| Afternoon Delites | 53 | Golddiggers | 45 |
| Ninja Turtles | 77 | National Contenders | 23 |
| Hoof-Hearted | 46 | Speedsters | 35 |
| FSU | 50 | The Force | 42 |
| Men | |||
| Eatin' Ain't Cheatin' | 73 | Who Ya Gonna Guard | 64 |
| Fat Aces | 70 | Wreckers | 69 |
| Heliphino | 63 | Arizona Heat | 47 |
| Red Star | 46 | Woodworth Mallards | 31 |
| Gynecomastians | 83 | Watson Warriors | 45 |
| Dipset | 88 | Ballas | 61 |
WEDNESDAY, FEBRUARY 1
| Women | |||
| The Force | 53 | National Contenders | 31 |
| Speedsters | 45 | Dominators | 10 |
| Golddiggers | 48 | My Humps | 24 |
| Afternoon Delites | 51 | Hoof-Hearted | 42 |
| FSU | 61 | Pretty in Pink | 27 |
| Grrrr | 43 | Ninja Turtles | 30 |
| Men | |||
| Eatin' Ain't Cheatin' | 73 | Fat Aces | 67 |
| Who Ya Gonna Guard | 53 | Red Star | 52 |
| DISPET | 96 | Arizona Heat | 59 |
| Ballas | 39 | Watson Warriors | 37 |
| Heliphino | 54 | Wreckers | 53 |
| Skullcrushers | 63 | Gynocomostaans | 49 |
SUNDAY, JANUARY 29
| Women | |||
| Golddigers | 47 | PRetty in Pink | 17 |
| Speedsters | 62 | National Qualifiers | 38 |
| Ninja Turtles | 46 | Dominators | 10 |
| The Force | 30 | My Humps | 7 |
| Hoof-Hearted | 49 | FSU | 43 |
| Afternoon Delites | 42 | Grrr | 34 |
| Men | |||
| Who Ya Gonna Guard | 53 | Woodworth Mallards | 48 |
| SKullcrushers | 62 | Ballas | 47 |
| Eatin' Aint's Cheatin' | 65 | Heliphino | 62 |
| DISPET | 69 | Wreckers | 54 |
| Fat Aces | 66 | Red Stars | 48 |
| Arizona Heat | 45 | Watson Warriors | 55 |
WEDNESDAY, JANUARY 25
| Women | |||
| The Force | 33 | Ninja Turtles | 31 |
| Afternoon Delites | 62 | National Qualifiers | 27 |
| Speedsters | 40 | FSU | 33 |
| My Humps | 35 | Pretty in Pink | 31 |
| Hoof Hearted | 49 | Golddiggers | 41 |
| Grr | 76 | Dominators | 10 |
| Men | |||
| Heliphino | 63 | Woodworth Mallards | 32 |
| Eatin Ain't Cheatin | 71 | Warriors | 47 |
| Skullcrushers | 52 | Wreckers | 50 |
| Gynecomastians | 0 | Arizona Heat | forfeit |
| Fat Aces | 78 | Who Ya Gonna Guard | 40 |
| Dispet | 69 | Red Star | 55 |
SUNDAY, JANUARY 22
| Women | |||
| Speedsters | 49 | Grrr | 31 |
| Afternoon Delites | 70 | Pretty in Pink | 38 |
| The Force | 35 | Hoof Hearted | 25 |
| Golddiggers | 64 | Dominators | 11 |
| Turtles | 64 | My Humps | 19 |
| National Contenders | Forfeit Loss | FSU | Forfeit Loss |
| Men | |||
| Ballas | 67 | Arizona Heat | 56 |
| Red Star | 48 | Warriors | 27 |
| Gynecomstions | 82 | Wreckers | 51 |
| Eatin' Ain't Cheatin' | 68 | Skullcrushers | 61 |
| Heliphino | 58 | Who Ya Gonna Guard | 53 |
| Dispet | 85 | Woodworth Mallards | 46 |
WEDNESDAY, JANUARY 18
| Women | |||
| Grrr | 39 | FSU | 28 |
| Afternoon Delites | 25 | Turtles | 23 |
| The Force | 58 | Pretty in Pink | 13 |
| Golddiggers | 45 | National Contenders | 22 |
| Speedsters | 36 | My Humps | 23 |
| Hoof Hearted | 65 | Dominators | 12 |
| Men | |||
| Dispet | 39 | Who Ya Gonna Guard | 35 |
| Wreckers | 64 | Ballas | 58 |
| Watson Warriors | 52 | Woodworth Mallards | 34 |
| Eatin' Ain't Cheatin' | 59 | Gynecomastians | 54 |
| Heliphino | 50 | Fat Aces | 42 |
| Skull Crushers | 63 | Red Star | 62 |
SUNDAY, JANUARY 15
| Women | |||
| Grrr | 34 | My Humps | 23 |
| Ninja Turtles | 38 | Speedsters | 30 |
| Gold Diggers | 43 | FSU | 24 |
| National Contenders | 2 | Dominators | 0(forfeit) |
| Hoof Hearted | 43 | Pretty in Pink | 6 |
| Afternoon Delites | 34 | The Force | 29 |
| Men | |||
| Eatin' Ain't Cheatin' | 69 | Ballas | 51 |
| Wreckers | 58 | Arizona Heat | 34 |
| Fat Aces | 57 | Dipset | 55 |
| Gynecomastians | 58 | Red Star | 46 |
| Who Ya Gonna Guard | 61 | Watson Warriors | 23 |
| Skull Crushers | 47 | Woodworth Mallards | 28 |
Sunday, December 11 COED Volleyball scores - Championship Night
Slama Lama Ding Dong over Slammers
(21-11, 21-11)
Lemons & Limes over Hot Little Potatoes (21-19, 21-13)
Commodity Commandos over Team Ramrod (22-20, 21-10)
Lemons & Limes over Slama Lama Ding Dongs (18-21, 24-22, 15-10)
Team Ramrod over Lemons & Limes (25-23, 21-15)
Team Ramrod over Commodity Commandos (21-15, 21-15) First Championship Game
Team Ramrod over Commodity Commandos (21-15, 21-12) Final Championship Game
Wednesday - Dec 7
COED Volleyball Tournament Scores
Double Elimination Playoffs - Second Night
Junior High Mustache over Banditos (25-23, 20-22, 15-10)
Ranchers over Ignite (21-12, 15-21, 15-13)
Willies over Cedar Ridgers (21-15, 21-12)
LIgers over Dream Team (21-11, 21-18)
Vandele Industries over Junior High Mustache (21-18, 21-9)
Slammers over Ranchers (21-11, 19-21, 15-11)
Snoods over Willies (11-21, 21-19, 16-14)
Hot Little Potatoes over Ligers (21-15, 21-15)
Commodity Commandos over Slama Lama Ding Dong (21-15, 21-15)
Team Ramrod over Lemons & Limes (21-16, 19-21, 15-11)
Slammers over Vandele Industries (21-17, 16-21, 15-12)
Hot Little Potatoes over Snoods (21-14, 19-21, 15-12)
Sunday - Dec 4 COED Volleyball
Tournament Scores
Single Elimination Play-In Games
Junior High Mustache over Slippers (21-12, 21-19) [Slippers Eliminated]
Ignite over Street Credit (21-18, 22-20) [Street Credit Eliminated]
Cedar Ridgers over Team BAMF (20-22, 21-14, 15-12) [Team BAMF Eliminated]
Dream Team over Don't Be Jealout (21-9, 21-14) [Don't Be Jealous Eliminated]
Double Elimination Tournament
Vandele Industries over Willies (21-16, 21-18)
Snoods over Banditos (20-22, 21-18, 15-9)
Lemons & Limes over Ligers (21-11, 21-12)
Hot Little Potatoes over Ranchers (21-11, 21-14)
Commodity Commandos over Junior High Mustache (21-15, 21-16)
Slama Lama Ding Dong over Ignite (21-16, 21-7)
Slammers over Dream Team (21-18, 21-9)
Team Ramrod over Cedar Ridgers (21-10, 21-14)
Slama Lama Ding Dong over Hot Little Potatoes (21-16, 22-20)
Commodity Commandos over Snoods (21-12, 21-8)
Lemons & Limes over Slammers (21-16, 21-19)
Team Ramrod over Vandele Industries (21-8, 21-18)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
| FINAL STANDINGS | Matches | Matches | Games | Games | |
|
Seed |
Coed Volleyball Standings |
Won |
Lost |
Won | Lost |
| 1 | Slama Lama Ding Dongs | 7 | 0 | 14 | 1 |
| 2 | Team Ramrod | 7 | 0 | 14 | 3 |
| 3 | Slammers | 6 | 1 | 12 | 2 |
| 4 | Commodity Commandos | 6 | 1 | 13 | 3 |
| 5 | Banditos | 6 | 1 | 12 | 5 |
| 6 | Ligers | 5 | 2 | 10 | 7 |
| 7 | Willies | 4 | 2 | 8 | 4 |
| 8 | Ranchers | 4 | 3 | 9 | 4 |
| 9 | Hot Little Potatoes | 4 | 3 | 9 | 6 |
| 10 |