2006-07 JC INTRAMURAL SCOREBOARD
WEDNESDAY, APRIL 4 - FINAL ROUND
Championship Game - Men's Division I
Staff Infection 62 Tony Danza Extravaganza 56
Championship Game - Women's Division
Backaches 39 Care Bears 31
SUNDAY, APRIL 1 - ROUND 7
Championship Game - Men's Division II
Dos Linea 51 Gynecomastians 42
WEDNESDAY, MARCH 28 - ROUND 6
Results - Round VI Games - First Championship Games:
Women's Division
Backaches 41 Care Bears 34
Men's Division II
Gynecomastians 62 Dos Linea 50
Men's Division I
Staff Infection 65 Tony Danza 54
WEDNESDAY, MARCH 21 - ROUND 5
Results - Round V Games:
Women's Division
Backaches 44 Chix & Dix 31 (loser out)
Men's Division I
Staff Infection 78 Little Lebowskis 66 (loser out)
Men's Divison II
Gynecomastians 54
BHI 38 (loser out)
SUNDAY, MARCH 18 - PLAYOFFS - ROUND 4
Results - Round IV Games:
Women's Division
Backaches 46 Hoopsa Daisies 30 (loser out)
Men's Division I
Staff Infection 76 Milkmen 65 (loser out)
Men's Divison II
BHI 58 Ballin 51 (loser out)
WEDNESDAY, MARCH 14 - PLAYOFFS - ROUND
3
Results -
Round III Games:
Womens Division
Care Bears 44
Chix & Dix 32
Hoopsa Daisies 40 Let it Reign
28 (loser out)
Backaches 68
Swishin Sweeties 32 (loser out)
Men's Division I
Tony Danza 56
Little Lebowski 54
Staff Infection 63
Dipset
42 (loser out)
Milkmen
57 Strokers
49 (loser out)
Men's Division II
Dos Linea
52 Gynecomastians 47
Ballin
59 T-Baggin
52 (loser out)
BHI
38 Red Star 33
(loser out)
WEDNESDAY, FEBRUARY 28 - PLAYOFFS -
ROUND 2
Results -
Round II Games:
Womens Division
Chix & Dix
39 Backaches
28
Care Bears 54
Hoopsa Daisies 42
Swishin Sweeties 37 Shake & Bake
33 (loser out)
Men's Division I
Tony Danza 58
Milkmen
50
Little Lebowski 91 Staff
Infection 64
Dipset
39 Pukers
32 (loser out)
Strokers
57 Ballas Part III 44
(loser out)
Men's Division II
Gynecomastians 53 BHI
42
Dos Linea
46 Ballin
38
Red Star
55 Team Ramrod 53 (loser
out)
T-Baggin
2 Team Gauna
0 (loser out)
SUNDAY, FEBRUARY 25 - PLAYOFFS - ROUND 1
| Women | |||
| Care Bears | 51 | Shake & Bake | 26 |
| Chix & Dix | 32 | Let It Reign | 31 |
| Hoopsa Daisies | 59 | Swishin Sweeties | 27 |
| Backaches - BYE | |||
| Men | |||
| Staff Infection | 60 | Ballas Part III | 54 |
| Milkmen | 51 | Dipset | 34 |
| Gynecomastians | 52 | T-Baggin | 43 |
| BHI | 29 | Team Gauna | 23 |
| Tony Danza | 34 | Pukers | 32 |
| Dos Linea | 86 | Team Ramrod | 65 |
| Little Lebowski | 88 | Strokers | 44 |
| Ballin | 58 | Red Star | 53 |
WEDNESDAY, FEBRUARY 21
| Women | |||
| Care Bears | 36 | Chix & Dix | 32 |
| Backaches | 38 | Hoopsa Daisies | 36 |
| Men | |||
| Milkmen | 62 | Ballas Part III | 53 |
| Ballin | 66 | T-Baggin | 45 |
| Little Lebowski | 60 | Red Star | 49 |
| Dos Linea | 71 | BHI | 39 |
| Staff Infection | 67 | Strokers | 60 |
| Gynecomastians | 56 | Pukers | 45 |
| Tony Danza | 50 | Dipset | 43 |
SUNDAY, FEBRUARY 18
| Women | |||
| Backaches | 40 | Chix & Dix | 34 |
| Care Bears | 39 | Hoopsa Daisies | 37 |
| Let it Reign | 41 | Swishin Sweeties | 8 |
| Shake & Bake | 0 | Blum Team | 0 (no game) |
| Men | |||
| Staff Infection | 66 | Dipset | 62 |
| Ballin | 62 | Team Gauna | 43 |
| Little Lebowski | 76 | Strokers | 75 |
| Milkmen | 77 | Red Star | 52 |
| BHI | 44 | Pukers | 41 |
| Tony Danza | 61 | Ballas Part III | 46 |
| Gynecomastians | 2 | Team Ramrod | 0 (forfeit) |
| Dos Linea | 47 | T-Baggin | 43 |
SEASON STANDINGS:
| MEN | |||||
| Standings | Team | W | L | GB | % |
| Division I | |||||
| 1 | Tony Danza Extravaganza | 7 | 1 | ||
| 1 | Staff Infection | 7 | 1 | ||
| 1 | Little Lebowski | 7 | 1 | ||
| 4 | Milkmen | 4 | 4 | ||
| 4 | Pukers | 4 | 4 | ||
| 6 | Gynecomastians | 3 | 5 | ||
| 6 | Dos Linea | 3 | 5 | ||
| 8 | Arizona Heat | 1 | 7 | ||
| 9 | Ballin | 0 | 8 | ||
| Division II | |||||
| 1 | Ballas Part III | 7 | 1 | ||
| 1 | Dipset | 7 | 1 | ||
| 3 | Strokers | 6 | 2 | ||
| 3 | Red Star | 6 | 2 | ||
| 5 | Gauna Team | 3 | 5 | ||
| 5 | BHI | 3 | 5 | ||
| 7 | Team Ramrod | 2 | 6 | ||
| 7 | T-Baggin | 2 | 6 | ||
| 9 | BAMF | 0 | 8 | ||
| WOMEN | |||||
| Standings | Team | W | L | GB | % |
| 1 | Backaches | 8 | 0 | ||
| 2 | Hoopsa Daisies | 7 | 2 | ||
| 2 | Care Bears | 7 | 2 | ||
| 4 | Chix & Dix | 6 | 2 | ||
| 5 | Let It Reign | 5 | 4 | ||
| 6 | Swishin Sweeties | 4 | 5 | ||
| 7 | Shake & Bake | 2 | 7 | ||
| Blum Team | 1 | 7 | Team Contracted | ||
| Step Bump | 0 | 7 | Team Contracted | ||
| Backers Team | 1 | 5 | Team Contracted |
WEDNESDAY, FEBRUARY 14
| Women | |||
| Swishin Sweeties | 39 | Shake & Bake | 34 |
| Hoopsa Daisies | 2 | Let it Reign | 0 (forfeit) |
| Backaches | 44 | Care Bears | 35 |
| Bye: Chix & Dix | |||
| Men | |||
| Red Star | 51 | Strokers | 49 |
| Pukers | 65 | Ballin | 60 |
| Staff Infection | 70 | Tony Danza | 59 |
| Dipset | 69 | Team Ramrod | 65 |
| T-Baggin | 2 | BAMF | 0 (forfeit) |
| Dos Linea | 62 | Milkmen | 42 |
| Ballas Part III | 2 | Team Gauna | 0 (forfeit) |
| Little Lebowski | 2 | Arizona Heat | 0 (forfeit) |
| Bye: Gynecomastian, BHI |
SUNDAY, FEBRUARY 11
| Women | |||
| Hoopsa Daisies | 63 | Swishin Sweeties | 22 |
| Care Bears | 53 | Shake & Bake | 50 |
| Chix & Dix | 2 | Step Bump | 0 (forfeit) |
| Let it Reign | 2 | Blum Team | 0 (forfeit) |
| Bye: Backaches | |||
| Men | |||
| Ballas Part III | 51 | BHI | 47 |
| Tony Danza Extravaganza | 59 | Milkmen | 34 |
| Staff Infection | 65 | Pukers | 47 |
| Dipset | 70 | BAMF | 45 |
| Red Star | 47 | T-Baggin | 45 |
| Strokers | 60 | Team Ramrod | 37 |
| Little Lebowski | 65 | Gynecomastians | 53 |
| Dos Linea | 73 | Ballin | 55 |
| Bye: Team Gauna | Bye: Arizona Heat |
WEDNESDAY, FEBRUARY 7
| Women | |||
| Care Bears | 80 | Swishin Sweeties | 23 |
| Chix & Dix | 41 | Let it Reign | 24 |
| Backaches | 64 | Blum | 25 |
| Hoopsa Daisies | 88 | Shake N Bake | 30 |
| Men | |||
| Milkmen | 72 | Ballin | 68 |
| Dipset | 72 | BHI | 57 |
| Little Lebowskis | 79 | Staff Infection | 71 |
| Gynecomastians | 63 | Dos Linea | 55 |
| Ballas Part III | 42 | Red Star | 28 |
| Team Ramrod | 2 | BAMF | 0 (forfeit) |
| T-Baggin | 45 | Team Gauna | 42 |
| Pukers | 2 | Arizona Heat | 0 (forfeit) |
| Byes: Tony Danza and Strokers | Byes: Backers and Step Bump |
WEDNESDAY, JANUARY 31
| Women | |||
| Care Bears | 2 | Backers | 0 (forfeit) |
| Hoopsa Daisies | 2 | Blum | 0 (forfeit) |
| Backaches | 56 | Let it Reign | 28 |
| Shake & Bake | 2 | Step Bump | 0 (forfeit) |
| Chix & Dix | 58 | Swishin Sweeties | 22 |
| Men | |||
| Milkmen | 70 | Arizona Heat | 39 |
| Staff Infection | 84 | Gynecomastians | 60 |
| Strokers | 68 | T-Baggin | 53 |
| Little Lebowskis | 62 | Dos Linea | 48 |
| Tony Danza Extravaganza | 2 | Pukers | 0 (forfeit) |
| Red Star | 56 | BHI | 25 |
| Ballas Part III | 50 | Dipset | 47 |
| Team Gauna | 35 | Team Ramrod | 33 |
| Byes: BAMF & Ballin |
SUNDAY, JANUARY 28
| Women | |||
| Care Bears | 47 | Let it Reign | 28 |
| Hoopsa Daisies | 38 | Step Bump | 6 |
| Backaches | 2 | Swishin Sweeties | 0 (forfeit) |
| Blum | 2 | Backers | 0 (forfeit) |
| Chix & Dix | 2 | Shake & Bake | 0 (forfeit) |
| Men | |||
| BHI | 54 | T-Baggin | 51 |
| Staff Infection | 70 | Ballin | 54 |
| Strokers | 53 | Ballas Part III | 47 |
| Pukers | 50 | Gynecomastians | 43 |
| Tony Danza Extravaganza | 67 | Little Lebowskis | 63 |
| Red Star | 2 | BAMF | 0 (forfeit) |
| Dipset | 2 | Team Gauna | 0 (forfeit) |
| Dos Linea | 2 | Arizona Heat | 0 (forfeit) |
| Byes: Milkmen & Team Ramrod |
WEDNESDAY, JANUARY 24
| Women | |||
| Backaches | 59 | Step Bump | 16 |
| Let it Reign | 45 | Shake & Bake | 24 |
| Swishin Sweeties | 27 | Blum | 26 |
| Hoopsa Daisies | 44 | Backers | 21 |
| Care Bears | 40 | Chix & Dix | 36 |
| Men | |||
| Red Star | 44 | Team Gauna | 37 |
| Staff Infection | 87 | Arizona Heat | 49 |
| Dipset | 59 | Strokers | 51 |
| BHI | 68 | Team Ramrod | 41 |
| Tony Danza Extravaganza | 48 | Dos Linea | 33 |
| Little Lebowskis | 83 | Ballin | 64 |
| Milkmen | 64 | Gynecomastians | 57 |
| Ballas Part III | 47 | BAMF | 45 |
| Byes: T-Baggin & Pukers |
SUNDAY, JANUARY 21
| Women | |||
| Backers | 2 | Step Bump | 0 (Forfeit) |
| Hoopsa Daisies | 43 | Care Bears | 33 |
| Let it Reign | 61 | Swishin Sweeties | 14 |
| Backaches | 34 | Chix & Dix | 31 |
| Shake & Bake | 35 | Blum | 34 |
| Men | |||
| Ballas Part III | 53 | Team Ramrod | 31 |
| Gynecomastians | 56 | Ballin | 54 |
| Dipset | 64 | T-Baggin | 50 |
| Little Lebowski | 78 | Milkmen | 65 |
| Tony Danza Extravaganza | 67 | Arizona Heat | 42 |
| Strokers | 58 | Team Gauna | 30 |
| BHI | 50 | BAMF | 28 |
| Pukers | 45 | Dos Linea | 33 |
| Byes: Staff Infection & Red Star |
WEDNESDAY, JANUARY 17
| Women | |||
| Swishin Sweeties | 26 | Step Bump | 24 |
| Chix & Dix | 49 | Hoopsa Daisies | 46 |
| Care Bears | 64 | Blum | 17 |
| Backaches | 48 | Shake & Bake | 15 |
| Let it Reign | Backers | ||
| Men | |||
| Ballas Part III | 48 | T-Baggin | 31 |
| Arizona Heat | 53 | Ballin | 46 |
| Tony Danza Extravanganza | 59 | Gynecomastians | 44 |
| Little Lebowski | 76 | Pukers | 57 |
| Strokers | 46 | BHI | 35 |
| Team Gauna | 62 | BAMF | 45 |
| Red Star | 40 | Team Ramrod | 18 |
| Staff Infection | 73 | Milkmen | 65 |
| Byes: Dipset & Dos Linea |
SUNDAY, JANUARY 14
| Women | |||
| Chix & Dix | 65 | Blum Team | 16 |
| Let it Reign | 30 | Step Bump | 21 |
| Backaches | 43 | Hoopsa Daisies | 33 |
| Care Bears | 41 | Shake & Bake | 19 |
| Swishin Sweeties | 2 | Backers | 0 (forfeit) |
| Men | |||
| Tony Danza Extravaganza | 60 | Ballin | 50 |
| Dipset | 53 | Red Star | 48 |
| Ramrod | 45 | T-Baggin | 42 |
| Gauna Team | 40 | BHI | 37 |
| Strokers | 48 | BAMF | 40 |
| Gynecomastians | 57 | Arizona Heat | 36 |
| Staff Infection | 57 | Dos Linea | 41 |
| Milkmen | 57 | Pukers | 42 |
| Byes | Ballas Part III, Little Lebowski |
COED Volleyball Scoreboard
Sunday, December 10
| VOLLEYBALL TOURNAMENT - SUNDAY - DECEMBER 10 | |
| Semifinal and Championship Rounds | |
| 7:00 | Magenta Sphere Blasters over Rockem Sockem Robots 21-15, 23-21 |
| 7:00 | Price is Right over Shake & Bake 21-10, 21-11 |
| 7:35 | Red Cards over Team Ramrod 21-18, 21-14 |
| 7:35 | White Russians over SWAT Team 17-21, 21-15, 15-13 |
| 8:10 | B Championship - Price is Right over Magenta Sphere Blasters 21-10, 21-11 |
| 8:10 | A Championship - Red Cards over White Russians 21-12, 21-14 |
Wednesday, November 28
| Bye: Froemke | |
| Bye: RockEm SockEm | |
| Bye: Dirt Devils | |
| Bye: Block or Bleed | |
| Bye: Goatse | |
| Bye: Red Cards | |
| Bye: Ramrod | |
| Bye: Moose Knuckles | |
| Bye: Hullabaloos | |
| Magenta Blasters over Set to Kill | 21-13, 21-12 |
| Magenta Blasters over Froemke | 21-15, 15-21, 21-11 |
| RockEm SockEm over Dirt Devils | 21-18, 21-19 |
| Price is Right over Product of 80's | 15-21, 21-10, 15-13 |
| Price is Right over Block or Bleed | 21-8, 22-24, 15-12 |
| Shake N Blake over Ignite | 21-17, 21-10 |
| Shake N Bake over Goatse | 21-0 21-0 |
| Banditos over Random Act | 21-10, 21-14 |
| Red Cards over Banditos | 21-9, 21-15 |
| Queway over Orange & Black | 21-12, 14-21, 15-9 |
| Team Ramrod over Queway | 21-11, 21-13 |
| White Russians over Sets on the Beach | 21-10, 21-10 |
| White Russians over Moose Knuckles | 23-21, 22-20 |
| SWAT over Team Six Pack | 21-14, 21-19 |
| SWAT over Hullabaloos | 21-18, 23-21 |
| FINAL STANDINGS | Matches | Matches | Games | Games | |
|
Place |
Coed Volleyball Standings |
Won |
Lost |
Won | Lost |
| 1 | Red Cards | 7 | 0 | 14 | 0 |
| 2 | Moose Knuckles | 7 | 0 | 14 | 1 |
| 3 | Hullabaloos | 6 | 0 | 12 | 1 |
| 4 | Team Ramrod | 6 | 1 | 13 | 4 |
| 5 | Que-way | 6 | 1 | 13 | 5 |
| 6 | Team Six Pack | 5 | 2 | 12 | 5 |
| 7 | White Russians | 4 | 2 | 9 | 5 |
| 7 | Random Act | 4 | 2 | 9 | 5 |
| 9 | Banditos | 4 | 3 | 8 | 6 |
| 10 | Sets on the Beach | 4 | 3 | 10 | 8 |
| 11 | SWAT | 4 | 3 | 8 | 7 |
| 12 | Orange & Black | 4 | 3 | 8 |