INDIVIDUAL SCORING (UPDATED ON March 1, 2006)
Team Player Pts/G1 G2 G3 G4 G5 G6 G7 G8 G9 G10 G11 G12 Total Pts.
Gold Diggers Hummel, Kelly 13 19 14 18 18 17 21 21 20 22 19 22 224
Grrrr Ogren, Julie 18 19 12 25 16 14 17 15 19 17 15 0 187
Afternoon Delites Krebsback, Kaila 13 8 16 18 0 15 6 20 17 33 20 19 185
Turtles Groth, Amy 16 4 0 9 20 0 34 0 42 31 23 0 179
Hoof Hearted Fee, Kayla 0 8 11 16 10 15 17 12 0 20 16 17 142
Grrrr Falk, Melissa 7 16 0 12 0 12 19 0 18 18 21 14 137
Speedsters Carl, Erin 16 10 11 19 17 3 10 0 18 0 21 7 132
Turtles Johnson, Melissa 0 11 17 6 14 9 17 10 26 8 14 0 132
Hoof Hearted Hellbush, Leslie 6 6 0 4 8 7 8 14 27 11 10 14 115
FSU Tinzman, Kristen 0 0 0 4 21 4 18 24 0 0 14 21 106
Afternoon Delites White, Laura 11 6 13 27 16 12 20 0 0 0 0 0 105
Afternoon Delites Wright, Kara 1 2 2 6 12 11 4 16 11 14 14 0 93
Pretty in Pink Jonas, Carly 0 5 17 10 4 8 14 0 7 19 8 0 92
Afternoon Delites Joseph, Amy 0 0 9 0 9 8 0 13 9 0 25 15 88
Gold Diggers Wald, Jessica 13 6 14 12 2 7 12 7 4 0 4 0 81
Hoof Hearted Mehlhoff, Cierra 4 9 0 4 8 6 6 9 12 0 16 6 80
The Force Backer, Brandi 7 12 0 7 5 14 9 0 20 0 5 0 79
FSU Black, Kacee 0 0 0 2 14 8 9 24 0 0 22 0 79
Speedsters Wolf, Jenna 0 6 6 11 12 2 4 0 13 0 11 13 78
Pretty in Pink Muscha, Jayme 2 2 5 0 2 6 40 0 8 10 0 0 75
Grrrr Rassier, Nicole 5 5 4 8 5 4 8 8 10 10 0 5 72
The Force Meier, Brittany 3 12 0 8 3 0 3 14 13 0 12 0 68
Turtles Faul, Julie 4 0 14 6 6 4 8 6 0 11 8 0 67
My Humps Dills, Roxcie 12 0 0 15 5 8   12 6 2 6 0 66
The Force Walsh, Ashley 4 15 0 2 3 7 0 15 10 0 9 0 65
Gold Diggers Cudworth, Rachel 6 2 10 0 11 6 4 0 8 6 0 11 64
The Force Bolme, Lindsey 6 6 0 2 7 9 12 0 12 0 5 0 59
The Force Truemer, Taryn 5 11 0 6 7 6 12 12 0 0 0 0 59
FSU Halvorson Amy 0 2 0 4 6 0 5 10 6 15 0 11 59
Afternoon Delites Lindeman, Christina 2 5 21 6 0 0 0 0 11 13 0 0 58
National Contenders Lueuke, Colleen 0 2 0 7 10 0 4 6 10 13 5 0 57
Gold Diggers Heyart, Jessica 0 0 12 2 5 8 8 5 3 0 11 2 56
Turtles Toay, Bobbi 7 4 0 2 14 4 0 0 20 4 0 0 55
National Contenders Yeazle, Maddee 0 11 0 2 14 0 7 2 6 4 9 0 55
National Contenders Reinarts, Sarah 0 0 0 2 6 16 0 6 15 4 4 0 53
Grrrr Neusma, Christina 4 0 3 0 7 6 0 4 6 7 2 14 53
National Contenders Wolfskill, Alicia 0 5 0 7 0 8 0 8 19 0 5 0 52
Turtles Stangeland, Shana 2 4 6 5 0 6 0 11 10 6 0 0 50
Afternoon Delites Buysse, Renee 2 2 5 4 6 3 4 14 2 0 4 4 50
The Force Zimmerman, Ashley 0 0 0 0 6 7 6 5 18 0 7 0 49
Hoof Hearted Siege, Ashley 0 6 0 1 0 12 6 2 14 2 4 2 49
Gold Diggers Kraemer, Nicole 4 12 6 8 0 8 0 0 0 8 0 0 46
Turtles Broderick, Megan 4 0 0 4 0 0 8 2 10 8 8 0 44
My Humps White, Ashlyn 4 3 15 5 0 4   0 0 0 13 0 44
Speedsters Maurer, Michel 0 4 2 3 10 14 5 0 0 0 0 5 43
Speedsters Penn, Shan 0 11 8 4 0 10 4 0 0 0 0 5 42
Pretty in Pink Lundgren, Mandy 0 2 0 7 9 2 8 0 0 10 4 0 42
Dominatiors Shaikh, Farah 0 10 0 4 3 2   0 6 4 13 0 42
Grrrr Harpole, Kayla 0 2 0 33 0 0 6 0 0 0 1 0 42
Hoof Hearted Ross, Lana 4 4 0 4 2 0 4 4 10 4 4 0 40
FSU Miller, Michelle 6 2 0 4 2 8 3 6 0 0 9 0 40
FSU Paul, Jamie 0 4 0 6 0 9 4 0 0 7 10 0 40
The Force Burns, Megan 4 12 0 9 0 10 0 0 0 0 4 0 39
Afternoon Delites Peterson, Kara                   19 4 16 39
Turtles Risby, Shantell 0 0 16 0 20 0 0 2 0 0 0 0 38
Hoof Hearted Hesby, Krista 2 4 0 8 11 0 0 0 4 1 8 0 38
FSU Graham, Kelli 0 9 0 9 0 20 0 0 0 0 0 0 38
Turtles Wittmier, Christa 5 0 4 1 0 0 8 0 2 0 16 0 36
Dominatiors Peterson, Rachel 0 0 0 0 5 0   8 4 4 9 0 30
Gold Diggers McDougall, Bridget                 5 5 20 15 30
Grrrr Schulkowsy, Andie 0 0 0 0 6 4 6 3 0 5 0 6 30
My Humps Carpenter, Britt 3 6 0 4 0 7   0 0 10 0 0 30
FSU Westerman, Betsy 10 5 0 0 0 0 8 2 0 0 0 4 29
Hoof Hearted Fenske, Tessa 8 8 0 4 0 0 0 0 0 0 0 4 24
Dominatiors Osterman, Tiffany 0 0 0 0 0 4   6 8 2 4 0 24
Hoof Hearted Luckens, Kirsti 4 10 0 6 0 0 0 0 0 2 0 0 22
Turtles McCarty, Liz 0 0 6 0 6 7 2 0 0 0 0 0 21
Hoof Hearted Finken, Tracey 0 0 0 0 8 0 5 0 0 4 2 2 21
National Contenders Shorty                   21 0 0 21
Pretty in Pink Fromke, Katie 0 4 8 2 0 3 0 0 0 0 3 0 20
Gold Diggers Langley, Kate 2 6 2 2 6 0 0 2 0 0 0 0 20
My Humps Rachul, Di 2 0 0 7 0 0   2 0 4 4 0 19
Speedsters Vernholm, Sofie 2 2 6 0 6 2 0 0 0 0 0 0 18
Pretty in Pink Megan 0 0 0 8 0 2 0 0 6 0 2 0 18
Speedsters Christiansen, Amber 0 1 4 2 0 4 2 0 0 0 4 0 17
National Contenders Lammi, Maria 0 0 0 2 3 3 2 0 2 2 2 0 16
National Contenders Couette, Kim 0 2 0 2 2 2 2 0 0 6 0 0 16
My Humps Phillips, Kayla 0 0 2 2 0 0   0 0 0 12 0 16
Speedsters Ellmaker, Erin 0 0 2 0 9 2 2 0 0 0 0 0 15
Dominatiors Redinger, Jill 0 0 0 2 0 0   2 2 5 4 0 15
FSU Shinn, Tammy 2 2 0 0 0 5 0 0 0 0 6 0 15
Speedsters Andvik, Hilary 5 0 0 0 0 0 0 0 5 0 0 4 14
Speedsters Chase, Jess 0 0 8 0 0 4 2 0 0 0 0 0 14
Pretty in Pink Peckskamp, Annie 0 0 2 0 0 0 0 0 0 11 1 0 14
Pretty in Pink Peterson, Darcie 2 0 4 2 2 0 0 0 4 0 0 0 14
Hoof Hearted Piatz, Katie 2 8 0 2 0 0 0 0 0 0 1 0 13
My Humps Harty, Alicia 1 0 2 0 2 0   0 7 0 0 0 12
The Force Fee, Kayla 0 0 11 0 0 0 0 0 0 0 0 0 11
National Contenders Evans, Dana 0 2 0 9 0 0 0 0 0 0 0 0 11
Gold Diggers Langley, Megan 3 0 6 0 2 0 0 0 0 0 0 0 11
Dominatiors Johnson, Raissa 0 0 0 0 0 4   0 0 0 6 0 10
FSU Skugen, Amy 0 0 0 0 0 8 0 0 0 2 0 0 10
Afternoon Delites Pankow, Kari 4 5 0 0 0 0 0 0 0 0 0 0 9
Speedsters Opdahl, Tara 0 2 0 0 0 6 0 0 0 0 0 0 8
Hoof Hearted Storbakken, Ashley 2 4 0 0 0 2 0 0 0 0 0 0 8
FSU Marcoux, Nikki 6 0 0 0 0 0 2 0 0 0 0 0 8
Speedsters Hennek, Sarah 2 0 0 0 0 0 4 0 0 0 0 0 6
Dominatiors Patnode, Ashley 0 0 0 2 0 0   0 0 4 0 0 6
Grrrr Kinseth, Rhea 0 0 0 4 0 0 2 0 0 0 0 0 6
My Humps Kautzman, Ashley 0 0 0 2 0 0   0 0 0 4 0 6
Speedsters Wines, Ashley 5 0 0 0 0 0 0 0 0 0 0 0 5
Gold Diggers Henderson, Amber 0 2 0 0 3 0 0 0 0 0 0 0 5
Dominatiors Evers, Sharayah 0 2 0 0 0 2   0 0 0 0 0 4
National Contenders Johnson, Lisa 0 2 0 2 0 0 0 0 0 0 0 0 4
National Contenders McDonald, Jillian 0 0 0 2 0 2 0 0 0 0 0 0 4
Gold Diggers Unruh, Melissa 2 0 0 0 0 0 0 0 0 0 0 2 4
Grrrr Alyssa 0 0 3 0 0 0 0 0 0 0 0 0 3
Pretty in Pink Couaette, Stacey 0 0 0 0 0 0 0 0 0 0 2 0 2
Dominatiors Eldeen, Vicky 0 0 0 2 0 0   0 0 0 0 0 2
National Contenders Larsen, Missy 0 0 0 0 2 0 0 0 0 0 0 0 2
National Contenders Nelson, Andrea 0 0 0 2 0 0 0 0 0 0 0 0 2
FSU Price, Kayla 0 2 0 0 0 0 0 0 0 0 0 0 2
Grrrr Groves, Chandra 0 0 2 0 0 0 0 0 0 0 0 0 2
FSU Erwel, Calee 0 0 0 0 0 0 0 0 0 0 0 0 0
FSU Kroeker, Holly 0 0 0 0 0 0 0 0 0 0 0 0 0
FSU Kira 0 0 0 0 0 0 0 0 0 0 0 0 0
Gold Diggers Ellanson, Marla 0 0 0 0 0 0 0 0 0 0 0 0 0
Grrrr Krinke, Tiffany 0 0 0 0 0 0 0 0 0 0 0 0 0
FSU Whitney, Jannell                   14 8 13  
MEN                           0
Red Star McCarthy, Pat 15 20 19 17 14 20 13 0 29 27 16 29 219
DIPSET Randle, Randy 15 9 26 16 15 24 15 25 14 22 0 31 212
Wreckers Vote, Jesse 15 20 14 21 21 13 18 25 34 20 7 0 208
Fat Aces Sufi, Imran 16 20 0 25 6 10 33 18 38 0 23 18 207
DIPSET Hernandez, Kelvin 14 15 22 15 29 20 0 23 18 20 0 23 199
Woodworth Mallards Hoke, Chris 13 18 29 21 17 0 4 0 25 24 22 12 185
Gynecomast Marchus, Ryan 13 19 30 0 0 9 32 9 24 20 11 16 183
Eatin Ain't Cheatin Kubat, Spencer 13 17 0 19 10 30 13 18 0 16 12 21 169
Gynecomast Jorgenson, Chris 18 20 24 0 0 17 16 12 20 9 18 0 154
Warriors Gandy, Sean 6 18 4 9 4 9 18 35 28 0 15 0 146
DIPSET Renteria, Eddie 12 8 4 12 12 31 20 7 11 11 0 8 136
Who Ya Gonna Guard Weber, Craig 12 7 11 4 17 10 24 14 0 5 17 13 134
Skull Crushers Nisbett, Phil 0 0 10 17 6 14 0 2 35 17 17 15 133
Who Ya Gonna Guard Weber, Steven 12 2 8 14 10 6 9 10 0 29 11 14 125
Heliphino Kelting, Tanner 0 13 10 13 7 8 20 0 22 12 8 9 122
Eatin Ain't Cheatin Skarpohl, Ryan 20 13 0 8 11 9 16 24 0 18 0 0 119
Ballas Karakas, Nick 10 21 30 0 11 11 23 0 0 0 0 11 117
Eatin Ain't Cheatin Vargas, Josh 0 18 0 19 11 13 16 0 0 13 8 19 117
Eatin Ain't Cheatin Birkeland, Colin 22 11 0 4 17 7 13 0 0 13 19 8 114
Arizona Heat Dirk, Eric 7 0 7 0 3 23 10 0 21 19 9 13 112
Ballas Hosman, Justin 23 11 16 0 25 0 16 0 0 0 0 20 111
Skull Crushers Blom, Dan 11 8 0 9 11 15 0 39 0 2 9 3 107
Heliphino Michael Cudworth 0 4 10 12 8 7 8 0 22 17 0 18 106
DIPSET Hall, Devon 8 0 15 13 9 18 17 11 0 8 0 5 104
Warriors Heinzman, Mike 4 2 6 8 11 9 10 18 14 0 10 8 100
Fat Aces Holen, Anthony 6 15 0 25 11 7 0 0 23 0 5 7 99
Eatin Ain't Cheatin Crowder, Mark 0 0 0 3 9 8 15 15 0 18 20 6 94
Skull Crushers Douts Dan 0 20 0 11 12 26 0 0 11 0 13 0 93
Wreckers Schloredt, Shad 13 14 7 11 4 6 10 12 6 0 7 0 90
Who Ya Gonna Guard Holmen, Dan 11 3 23 14 0 13 5 0 0 4 13 0 86
Fat Aces Helmin, Jake 8 0 0 9 13 8 10 18 0 0 7 13 86
Heliphino Stoudt, Dan 0 13 14 6 24 13 7 0 0 0 0 7 84
Skull Crushers Spencer, RJ 6 12 0 6 9 0 0 22 6 6 10 6 83
Gynecomast Grinsteiner, Chase 13 3 5 0 0 7 27 2 0 12 11 0 80
Gynecomast Theilges, Brett 11 10 14 0 0 9 0 9 10 0 0 15 78
Who Ya Gonna Guard Hollingsworth, Derrick 6 5 0 9 9 6 10 13 0 5 13 0 76
Woodworth Mallards Woodley, Mike 0 0 0 0 18 0 0 0 16 6 16 17 73
DIPSET Sims, Elliot 0 0 13 12 0 0 24 4 16 2 0 1 72
Arizona Heat Stoltz, Jake 0 0 12 0 0 2 0 0 10 10 26 12 72
Warriors Judy, Brandon 4 21 2 7 10 10 9 0 0 0 0 8 71
Ballas Redden, Josh 4 14 8 0 9 2 7 0 0 0 13 14 71
Woodworth Mallards Martin, Jared 2 6 5 0 1 0 6 20 10 7 7 6 70
Red Star Baker, Justin 4 14 0 4 9 10 2 0 7 0 8 12 70
Arizona Heat Savage, Anthony 8 0 0 0 10 9 7 9 10 5 8 3 69
Fat Aces Rood, Cory 0 0 0 8 0 18 2 7 7 0 6 15 63
Red Star Berge, Jason 4 6 10 0 3 2 12 0 8 12 4 0 61
Red Star Flaa, Cory 7 6 0 10 0 7 3 0 6 6 14 0 59
Heliphino Lindgren, Ross 0 0 4 2 7 6 6 0 5 6 7 16 59
Wreckers Schultz, Nick 6 6 4 0 8 9 8 5 0 8 4 0 58
Red Star Herrmann, Tom 0 7 0 8 0 2 3 0 10 15 10 2 57
Heliphino Twedt, Even 0 0 0 10 11 8 0 0 14 2 4 6 55
Who Ya Gonna Guard Moch, Tim 0 5 9 0 13 6 6 0 0 9 2 4 54
Skull Crushers Gonzalez, Gordo 10 8 0 8 12 8 0 0 0 0 0 7 53
Heliphino Heinz, Greg 0 0 7 0 6 0 16 0 0 9 7 7 52
Red Star Lukens, Robbie 12 0 7 6 8 0 5 0 9 0 0 3 50
Red Star Huffman, Curtis 2 7 4 6 10 11 6 0 0 0 0 4 50
Fat Aces Ferry, Shawn 17 7 0 0 10 2 3 9 0 0 0 0 48
Who Ya Gonna Guard White, Chet 14 10 0 0 0 4 14 0 0 0   5 47
Arizona Heat Thomas, Andy 0 0 0 0 5 6 7 10 3 0 13 5 49
Wreckers Johnson, Jared 3 9 0 2 8 4 0 6 4 3 8 0 47
Who Ya Gonna Guard Stroppel, Tyson 8 1 2 0 6 2 0 19 0 8 0 0 46
Wreckers Leier, Matt 2 0 8 0 3 2 6 0 7 8 9 0 45
Wreckers Rethemeier, Jon 4 4 0 1 8 6 8 13 0 0 0 0 44
Eatin Ain't Cheatin Walz, Bob 0 4 0 15 3 0 0 8 0 0 0 14 44
Wreckers Kittel, Josh 0 0 7 2 0 5 13 0 2 13 0 0 42
Warriors Klug, Mark 0 0 2 16 5 10 0 0 0 0 0 8 41
Skull Crushers Kreklau, Zach 2 12 0 5 0 0 0 0 7 10 4 0 40
Red Star Peno, Filip 2 2 9 4 2 0 2 0 4 6 1 6 38
Fat Aces Steiner, Jed 4 0 0 7 6 8 10 0 0 0 0 0 35
DIPSET Jacobs, Jerome 0 3 5 6 4 0 7 2 6 2 0 0 35
Woodworth Mallards Haugen, Matt 6 0 6 2 10 0 6 0 0 0 0 4 34
Gynecomast Evenson, Josh 2 0 1 0 0 0 6 2 0 5 8 7 31
Eatin Ain't Cheatin Dana Gerlach 10 0 0 0 0 0 0 21 0 0 0 0 31
Woodworth Mallards Clark, Jim               16 2 2 4 4 28
Warriors Scott, Carlyle 0 5 4 0 4 0 4 0 8 0 2 0 27
Arizona Heat Seiler, Cody 5 0 8 0 5 0 0 9 0 0 0 0 27
Arizona Heat Gallagher, Justin 2 0 5 0 0 0 0 20 0 0 0 0 27
Gynecomast Anderson, Seth 0 3 0 0 0 4 0 8 6 2 0 3 26
Wreckers Whisler, Clint 0 9 0 6 0 5 0 0 0 6 0 0 26
Fat Aces Joseph, Sam 0 0 0 0 0 7 8 2 2 0 2 4 25
Heliphino Quale, Eric 0 8 0 4 0 5 8 0 0 0 0 0 25
Woodworth Mallards Cook, Matt 2 0 0 0 0 0 3 16 0 0 0 3 24
Skull Crushers Barber, Ralph 8 4 0 0 2 0 0 0 6 0 0 4 24
Gynecomast Moser, Kelan 2 0 3 0 0 3 2 0 0 4 8 2 24
Ballas Warner, Travis 4 0 2 0 0 3 4 0 0 0 7 4 24
Wreckers Pankow, Brandon 0 0 4 6 0 2 0 0 0 0 10 0 22
Fat Aces Anderson, Kyle 2 0 0 7 3 0 1 4 0 0 1 2 20
Ballas Horgeshimer, Nate 0 0 4 0 0 4 8 0 0 0 0 4 20
Heliphino Griesler, Eric 0 4 2 0 0 4 0 0 0 0 10 0 20
Woodworth Mallards Nissen, Jordan 0 4 6 2 0 0 7 0 0 0 0 0