NDCAC INDOOR TRACK & FIELD
MEET RECORDS
WOMEN'S DIVISION
(All Events at Minot State Dome Except 1991 at NDSU)
| 55 Meter Dash | 7.1 | Audra Henderson | Jamestown | 1992 |
| 60 Meter Dash | 7.9 | Gina Siggins | Jamestown | 1989 |
| 200 Meter Dash | 26.54 | Jamey Mulske | Mary | 1997 |
| 300 Meter Dash | 42.18 | Erin Boziel | Jamestown | 1996 |
| 400 Meter Dash | 58.8 | Laurie Gillis | Minot | 1984 |
| 600 Meter Run | 1:39.1 | Stacey Mills | Jamestown | 1992 |
| 800 Meter Run | 2:17.02 2:20.7 |
Tammy Mudder Teresa Lloyd |
Mary Jamestown |
1991 (@NDSU) 1986 |
| 1000 Meter Run | 3:07.22 | Sheila Kabat | Mary | 1999 |
| 1500 Meter Run | 4:46.2 | Becky Mathison | Mary | 1992 |
| Mile Run | 5:20.97 | Katie Hostetler | Mary | 1999 |
| 3000 Meter Run | 10:40.41 | Laurie Fox | Mary | 1998 |
| 55 Meter Hurdles | 8.21 | Mandy Schroeder | Mary | 1999 |
| 60 Meter Hurdles | 9.1 | Carrie Nace | Jamestown | 1989 |
| High Jump | 5' 7.25" | Tina Kirkpatrick | Minot | 2000 |
| Long Jump | 18' 11.5" | Jamey Mulske | Mary | 1996 |
| Triple Jump | 39' 1.50" | Natalie Lindquist | Mary | 2000 |
| Pole Vault | 11' 1" | Kari Wilson | Mary | 2000 |
| Shot Put | 50' 9" | Donelle Carter | Minot | 1998 |
| 20 # Weight Throw | 54' 3" | Donelle Carter | Minot | 1999 |
| Pentathlon | 3206 points | Michelle Boyeff | Minot | 2000 |
| 4 x 160 Meter Relay | 1:30.1 | Angie Herbel Lori Ostrem Carolyn Trostad Mardell Schultz |
Jamestown | 1983 |
| 4 x 240 Meter Relay | 2:13.4 | Gina Siggins Sara Realdsen Kellie Buttler Janene Gruetzmacher |
Jamestown | 1989 |
| 4 x 200 Meter Relay | 1:49.27 | Ellen Behrends Holly Voigt Tammy Hafner Tammy Mudder |
Mary | 1991 (@NDSU) |
| Sprint Medley Relay [320-160-160-320] |
2:17.3 | Teresa Lloyd Lori Ostrem Nita Stevens Tami Lein |
Jamestown | 1986 |
| 4 x 400 Meter Relay | 4:12.37 | Erin Morrell Nava Howard Lana German Stacey Quaschnick | Mary | 1999 |
| 4 x 800 Meter Relay | 9:44.40 | Kelly Polsfuss Renee Sisco Marcie Vega Renee Perry |
Mary | 1997 |