JAMESTOWN COLLEGE WOMEN'S TRACK & FIELD
"TOP 10" LIST (All-Time Jimmie Performances in each Event)

HIGH JUMP POLE VAULT
1. Kristin Erickson 5' 8" 1. Michelle Monson 11' 7 3/4"
2. Kim Torrey 5' 7" 2. Marrie Johnson Vincent 10' 6"
3. Tammy Osler 5' 6 1/4" 3 Jill Mostad 10' 0"
4. Ronda Robison 5' 6" 3 Jessica Petersen 10' 0"
Shawna Gohrick 5' 6" 5. Kira Simnioniw 9' 6 1/4"
  Nicole Cuppy 5' 6" 6. Erica Eckerson 9' 0"
7. Jackie Waa 5' 5"   6. Robin Ferguson 9' 0"
8 Marnie Mouat 5' 4" 6. Lacy Capra 9' 0"
Janene Gruetzmacher 5' 4" 9 Shawna Nemmers 8' 10"
Carrie Nace 5' 4" 10 Dana Snelson 8' 6"
Lanesa Statzer 5' 4"      
Becky Douglas 5' 4"      
Suzie Salak 5' 4"      
  Bonnie White 5' 4"        
LONG JUMP TRIPLE JUMP
1. Erica Mois 19' 2" 1.  Eva Allen 38' 9"
2. Kim Torrey 18' 8 3/4" 2. Erica Mois 38' 7 3/4"
3. Eva Allen 18' 8" 3. Stacy Stephenson 37' 6"
4. Sara Mortensen 18' 7" 4. Missy Walz 37' 2 3/4"
5. Alissa Andrus 18' 5" 5. Christy Young 37' 2"
6. Mardell Schultz 18' 3 1/4" 6. Paula Price 36' 11 1/2"
7. Carrie Nace 18' 3" 7. Kari Jensen 36' 11 1/4"
8. Becky Douglas 18' 1 1/2" 8. Renee Schutz  36' 7"
8. Heather Holm 18' 1 1/2" 9.   Becky Douglas 36' 4 1/2"
8. Liz McCarty 18' 1 1/2" 10.   Vicki Taylor 36' 0 1/2"
SHOT PUT DISCUS
1. Donelle Carter 46' 10 3/4" 1. Nicole Nelson 160' 9"
2. Kathleen Johnson 45' 5" 2. Donelle Carter 154' 8"
3. Michelle Stahl 45' 4" 3. Kathleen Johnson 153' 0"
4. Marci Conley 44' 0" 4. Alexis Anderson 143' 7"
5. Laura White 43' 3 1/2" 5. Jennifer Wardner 142' 9"
6. Jennifer Wardner 42' 3 1/2" 6. Kelly Humphries 141' 8"
7. Kari Frehse 42' 3" 7. Deb Meredith 138' 8"
8. Brittany Brandt 42' 1 1/2" 8. LaCrissa St. Pierre 138' 5"
9. Debbie Froemke 42' 0 3/4" 9. Nikki Dixon 137' 6"
10. Kelly Humphries 41' 3 1/2" 9. Cassie Dellwo 137' 6"
JAVELIN HAMMER THROW
1. Christi Johnson 138' 1" 1. Cassie Dellwo 157' 10"
2. Malia Burthold 137' 8" 2. Kelly Humphries 139' 7"
3. Tina Reinhart 134' 7" 3. Alicia Blum 126' 6"
4. Kari Pankow 131' 4" 4. Jessica Chase 122' 9"
5. Rashel Grindberg 130' 7" 5. Tennille Penn 120' 0"
6. Dawn Schmidt 130' 6" 6. Dana Hlebechuck 119' 6"
7. Lynette Fitterer 128' 8" 7. Kari Frehse 118' 2"
8. Kelly Humphries 128' 7" 7. Jill Schlenker 118' 2"
9. Chelsey Stockeland 128' 6" 9.  Megan Vote 117' 10"
10 Jessica Petersen 128' 3" 10. Dani Potts 111' 5"
10 Taryn Dornbush 128' 3"
100 METER DASH 200 METER DASH
1. Ida Allen 12.21 1. Gina Siggins 25.13
2. Audra Henderson 12.29 2. Ida Allen 25.15
3. Carolyn Trostad 12.44 3. Erica Mois 25.86
3. Sara Realdsen 12.44 3. Carolyn Trostad 25.86
5. Sarah Hennek 12.52 5. Audra Henderson 25.88
6. Erica Mois 12.53 6. Erin Boziel 25.89
7. Antigone LaVoie 12.54 7. Sarah Hennek 25.94
8. Kasey Nemitz 12.55 8. Kara Boyko 26.05
9. Jenny Jacobs 12.62 9. Tami Lein 26.06
10. Tammy Osler 12.64 10. Peggy McIntyre 26.11
400 METER DASH 800 METER RUN
1. Erin Boziel 55.78 1. Teresa Lloyd 2:07.26
2. Judee Trevino 58.75 2. Stacey Mills 2:15.31
3. Gina Siggins 58.88 3. Erin Boziel 2:15.48
4. Suzie Salak 58.99 4. Rhonda Woehl 2:16.89
5. Latifah Kraemer 59.37 5. Renee Tastad 2:19.14
6. Sarah Hennek 59.45 6. Mandi Zimney 2:19.22
7. Tina Wiederrich 59.47 7. Kelsey Moore 2:19.30
8. Amy Sparrow 59.54 8. Vicki Bickford 2:19.66
9. Tami Lein 59.57 9. Deb Clark 2:20.94
10.   Amanda Bergstad 59.72 10. Emmylyn Bentley 2:21.26
1500 METER RUN 3000 METER RUN
1. Teresa Lloyd 4:23.50 1. Christy Dockins 10:11.67
2. Stacey Mills 4:37.85 2. Mandi Gronos 10:22.99
3. Rhonda Woehl 4:39.66 3. Lisa Nayes 10:26.85
4. Christy Dockins 4:44.51 4. Lisa Sorenson 10:28.34
5. Lisa Nayes 4:48.40 5. Billie Dixon 10:33.03
6. Vicki Bickford 4:49.60 6. Shawna Doty 10:34.23
7. Deb Clark 4:49:83 7. Andrea Ellanson 10:35.04
8. Renee Tastad 4:50.00 8. Michel Maurer 10:37.59
9. Mandi Zimney 4:50.71 9. Cheri Ewert 10:39.60
10. Cheri Ewert 4:51.48 10. Alyssa Bossler 10:42.91
5000 METER RUN 10,000 METER RUN
1. Christy Dockins 17:38.66 1. Shawna Doty 36:51.06
2. Shawna Doty 18:04.51 2. Billie Dixon 37:07.24
3. Lisa Nayes 18:05.41 3. Lisa Nayes 37:43.24
4. Mandi Gronos 18:17.87 4. Kati Thornton 38:38.74
5. Cheri Ewert 18:18.61 5. Mandi Gronos 39:25.49
6 Billie Dixon 18:20.24 6. Michel Maurer 39:29.00
7. Michel Maurer 18:26.31 7. Kelly Cahill  40:06.94
8. Andrea Ellanson 18:32.44 8. Andrea Ellanson 40:23.41
9. Lisa Sorenson 18:34.37 9. Cheri Ewert 40:33.20
10. Kati Thornton 18:50.78 10. Heather Holmstrom 41:47.24
100 METER HURDLES 400 METER HURDLES
1. Carrie Nace 14.50 1. Carrie Nace 63.51
2. Heidi Torgerson 14.94 2. Giuli Varriano 63.88
3. Amy Stefonick 15.04 3. Tina Wiederrich 64.00
4. LeAnn Tronstad 15.10 4. Kim Torrey 64.99
5. Tina Wiederrich 15.14 5. Courtney Guilfoyle 65.01
6. Kim Torrey 15.28 6. Amy Sparrow 65.74
7. Janene Gruetzmacher 15.34 7. Sarah Skipper 65.83
7. Amberly Stephens 15.34 8. Misti Duthie 66.05
9. Tiffany Wylie 15.44 9. Tiffany Wylie 66.14
9. Sarah Skipper 15.44 10. Vicki Taylor 66.33
HEPTATHLON MARATHON
1. Kim Torrey 4600 points 1. Shawna Doty 2:54.27.0
2. Kari Pankow 4312 points 2. Lisa Nayes 2:56:15
3 Amy Stefonick 4311 points 3. Michel Maurer 2:59:35
4. Amberly Stephens 4220 points 4. Kati Thornton 3:01.35
5. Tammy Osler 4198 points 5. Cheri Ewert 3:18:05
6. Tina Reinhart 4120 points 6. Billie Dixon 3:19:56
7. Kelly Humphries 4077 points
8. Liz McCarty 4023 points
9. Kristin Erickson 3988 points
10 Carrie Nace 3984 points
3000 METER STEEPLECHASE  
1.  Erin Ellmaker 11:45.64
2.  Lisa Nayes 11:52.94
3.  Emmylyn Bentley 11:53.56
4.  Hilary Andvik 12:08.42  
5.  Amber Flaig 12:15.02        
6. Ashleigh Anderson 12:39.84
7 Tina Wiederrich 13:06.24
8 Marnee Worley 13:09.89
9. Tara Mathern 13:54.24
10. Kristy Torgerson 14:05.06

Back to Records ||