Cobber Twilight
Concordia College-Moorhead, MN
April 19, 2005
100 Meter
Round 1, Heat 1
1 Danny Lawson, Jamestown 11.51q
2 Tijani Abdur-Rahman, Und 11.56q
3 Jay Shook, Ndsu 11.63q
4 Mike Fragodt, Um-Morris 11.81q
5 Brad Elliott, Jamestown 11.88q
Round 1, Heat 2
1 Matt Knutson, Jamestown 12.04q
2 Adam Bertek, Concordia 12.36q
3 Aaron Hartman, Jamestown 12.43q
4 Alex Brandt, Concordia 12.58
5 Andrei Stratulat, Concordia 13.19
Final
1 Danny Lawson, Jamestown 11.31
2 Tijani Abdur-Rahman, Und 11.33
3 Jay Shook, Ndsu 11.43
4 Mike Fragodt, Um-Morris 11.55
5 Brad Elliott, Jamestown 11.68
6 Matt Knutson, Jamestown 11.73
7 Aaron Hartman, Jamestown 12.10
8 Adam Bertek, Concordia 12.18
110 Meter Hurdles
Round 1, Heat 1
1 Nate Schmidt, Team Nodak 15.51q
2 Micah Arnold, Team Nodak 15.86q
3 Tyler Stoltz, Und 15.87q
4 Brandon Yates, Und 16.04q
Round 1, Heat 2
1 Jake Morrison, Jamestown 16.23q
2 Daniel Fetzer, Msu-Moorhead 16.41q
3 Chris Massey, Jamestown 16.81q
4 Patrick Delmore, Und 17.83q
Final
1 Micah Arnold, Team Nodak 15.10
2 Nate Schmidt, Team Nodak 15.22
3 Brandon Yates, Und 15.65
4 Tyler Stoltz, Und 15.89
5 Daniel Fetzer, Msu-Moorhead 16.47
6 Patrick Delmore, Und 17.74
7 Jake Morrison, Jamestown 18.30
200 Meter
1 Micah Arnold, Team Nodak 22.13
2 Nate Schmidt, Team Nodak 22.21
3 Stephen Strait, Jamestown 22.68
4 Jake Morrison, Jamestown 23.14
5 Tijani Abdur-Rahman, Und 23.16
6 Greg Moss, Concordia 23.23
7 Justin LeBlanc, Ndsu 23.31
8 Matt Knutson, Jamestown 23.34
9 Brad Elliott, Jamestown 23.50
10 Jay Shook, Ndsu 23.51
11 Mike Fragodt, Um-Morris 23.61
12 Adam Bertek, Concordia 24.50
13 Aaron Hartman, Jamestown 24.67
14 Alex Brandt, Concordia 25.19
15 Andrei Stratulat, Concordia 27.72
16 Zac Lewis, Concordia 29.73
400 Meter
1 Scott Hargens, Jamestown 50.86 H1
2 Joe Makoutz, Jamestown 51.89 H1
3 Sean Iverson, Jamestown 51.94 H1
4 Phil Nisbett, Jamestown 52.08 H1
5 Mike Shonblom, Msu-Moorhead 52.58 H1
6 Chris Makoutz, Jamestown 52.73 H1
7 Jay Prince, Concordia 53.00 H2
8 Justin Shobe, Concordia 53.10 H2
9 Dave Pettit, Concordia 53.29 H2
10 Alonzo Jalan, Concordia 54.07 H2
11 Dustin Blum, Concordia 55.04 H2
400 Meter Hurdles
1 Zach Green, Und 56.84
2 Brandon Yates, Und 56.94
800 Meter
1 Matt Gerszewski, Und 1:54.94 H1
2 Ryun Hess, Jamestown 1:55.74 H1
3 Dane Morland, Msu-Moorhead 1:56.09 H1
4 Ben Nylander, Concordia 1:57.34 H1
5 Curtis Suver, Jamestown 1:57.68 H1
6 Matt Sailer, Und 1:57.89 H1
7 Nick Myran, Concordia 1:58.24 H1
8 Steve Solum, Msu-Moorhead 1:58.99 H1
9 Chris Massey, Jamestown 1:59.76 H1
10 Kris Langlie, Ndsu 2:00.66 H1
11 Joe Lynch, Msu-Moorhead 2:00.99 H2
12 Brent Keigley, Und 2:01.27 H2
13 Tom Smith, Unat 2:02.89 H2
14 Skip Gilson, Und 2:03.02 H2
15 Rocky Jantzen, Concordia 2:03.59 H2
16 Brian Fransen, Und 2:06.53 H2
17 Kyle Schwartz, Um-Morris 2:06.93 H2
18 Scott Dinsen, Concordia 2:18.12 H2
19 Tony Krueger, Um-Morris 2:24.58 H2
1500 Meter
1 Allen Wood, Jamestown 4:09.19
2 Skip Gilson, Und 4:14.81
3 Richie Spitsberg, Und 4:16.65
4 John Wallace, Jamestown 4:16.71
5 Kyle Schwartz, Um-Morris 4:18.52
6 Wes Holtman, Msu-Moorhead 4:20.53
7 Nate Fiala, Und 4:22.87
8 Nathan Lodermeier, Concordia 4:33.60
9 Chris Erickson, Concordia 4:34.97
10 Zach Essler, Jamestown 4:39.85
11 Tim Nesheim, Msu-Moorhead 4:41.00
12 Tony Krueger, Um-Morris 4:42.90
Eric Jaworski, Unat DNF
3000 Steeplechase
1 Leighton Ruess, Msu-Moorhead 10:43.21
2 Brandon Beaudry, Msu-Moorhead 10:56.51
4x100 Meter Relay
1 Concordia 4x1, Concordia 45.89
2 Msum 4x1, Msu-Moorhead 46.12
4x400 Meter Relay
1 Jamestown 4x4a, Jamestown 3:23.09
2 Und 4x4, Und 3:23.14
3 Jamestown 4x4b, Jamestown 3:28.06
4 Msum 4x4a, Msu-Moorhead 3:31.75
5 Jamestown 4x4c, Jamestown 3:38.52
6 Msum 4x4b, Msu-Moorhead 3:42.36
Long Jump
1 Danny Lawson, Jamestown 22-5 (6.83m)
2 Nick Tews, Jamestown 21-9 (6.63m)
3 Dave Josephson, Und 21-2 1/2 (6.46m)
4 Dave Pettit, Concordia 18-8 1/2 (5.70m)
5 Andy Peterson, Um-Morris 14-3 (4.34m)
Zac Lewis, Concordia ND
Triple Jump
1 Dave Rygh, Und 43-5 1/4 (13.24m)
2 Matt Stockert, Ndsu 43-3 3/4 (13.20m)
3 Nick Tews, Jamestown 42-10 1/4 (13.06m)
4 Dave Josephson, Und 40-0 3/4 (12.21m)
5 Alex Brandt, Concordia 37-10 3/4 (11.55m)
6 Andy Peterson, Um-Morris 31-4 1/2 (9.56m)
High Jump
1 Spencer Kubat, Jamestown 6-7 (2.01m)
2 Dave Pettit, Concordia 6-2 (1.88m)
3 Matt Thunder, Ndsu 6-2 (1.88m)
4 Jamie Finch, Ndsu 6-0 (1.83m)
Pole Vault
1 Marc Steckler, Ndsu 16-0 3/4 (4.90m)
2 Clark Carlson, Und 15-8 1/4 (4.78m)
3 Kyle Herman, Ndsu 15-1 (4.60m)
3 Nate Schmidt, Team Nodak 15-1 (4.60m)
5 Derik Brugger, Msu-Moorhead 14-6 (4.42m)
5 Tony Halland, Ndsu 14-6 (4.42m)
7 Brandon Madery, Msu-Moorhead 14-0 (4.27m)
7 Shawn Paschke, Unat 14-0 (4.27m)
9 Andrew Helm, Jamestown 13-6 1/4 (4.12m)
10 Jeremy Stranko, Msu-Moorhead 13-0 1/4 (3.97m)
10 Dennis Kline, Concordia 13-0 1/4 (3.97m)
12 Daniel Sundeen, Msu-Moorhead 12-0 (3.66m)
Rocky Jantzen, Concordia NH
Matt Jahnke, Msu-Moorhead NH
Shot Put
1 Jordon Nissen, Jamestown 44-0 (13.41m)
2 Porfirio Gonzalez, Jamestown 43-4 1/4 (13.21m)
3 William Duppler, Concordia 40-1 1/4 (12.22m)
4 Dan Schik, Msu-Moorhead 39-5 (12.01m)
5 Joey Twigg, Concordia 38-10 1/2 (11.85m)
6 Tyler Pfennig, Jamestown 38-2 3/4 (11.65m)
7 Daniel Sundeen, Msu-Moorhead 23-11 1/2 (7.30m)
Discus
1 Ross Kramer, Ndsu 157-3 (47.94m)
2 Rob Mamula, Ndsu 150-3 (45.79m)
3 Scott Wavrin, Unat 147-6 (44.95m)
4 Drew Thomas, Und 147-4 (44.92m)
5 James Delmedico, Ndsu 145-10 (44.46m)
6 Nate Schmidt, Team Nodak 142-5 (43.42m)
7 Dan Schik, Msu-Moorhead 141-1 (43.01m)
8 Jordon Nissen, Jamestown 138-11 (42.35m)
9 Erik Moe, Und 135-9 (41.38m)
10 Josh Haugan, Und 134-8 (41.06m)
11 Tyler Pfennig, Jamestown 132-5 (40.36m)
12 Ben Holm, Unat 129-6 (39.48m)
13 Jon Carlson, Jamestown 127-7 (38.88m)
14 Ben Dietz, Jamestown 118-1 (36.00m)
15 Alonzo Jalan, Concordia 115-1 (35.07m)
16 Justin Baker, Jamestown 114-8 (34.96m)
17 Dany Ledda, Jamestown 108-8 (33.13m)
18 William Duppler, Concordia 107-3 (32.69m)
Joey Twigg, Concordia ND
Hammer
Round 1, Flight 1
1 William Duppler, Concordia 132-8 (40.43m)q
2 Dany Ledda, Jamestown 132-1 (40.27m)q
3 Dan Schik, Msu-Moorhead 126-7 (38.59m)
4 Matthew Haugen, Jamestown 125-3 (38.18m)
5 Matt Fick, Und 124-3 (37.88m)
6 Tyler Pfennig, Jamestown 95-9 (29.19m)
Round 1, Flight 2
1 John Christensen, Ndsu 189-3 (57.69m)q
2 Josh Haugan, Und 172-10 (52.69m)q
3 Ross Kramer, Ndsu 172-1 (52.45m)q
4 Porfirio Gonzalez, Jamestown 161-3 (49.14m)q
5 James Delmedico, Ndsu 149-9 (45.65m)q
6 Gary Quam, Concordia 146-9 (44.74m)q
7 Dennis Kline, Concordia 144-10 (44.14m)q
Final
1 John Christensen, Ndsu 189-5 (57.73m)
2 Josh Haugan, Und 172-10 (52.69m)
3 Ross Kramer, Ndsu 172-1 (52.45m)
4 Porfirio Gonzalez, Jamestown 161-3 (49.14m)
5 James Delmedico, Ndsu 159-9 (48.70m)
6 Gary Quam, Concordia 146-9 (44.74m)
7 Dennis Kline, Concordia 144-10 (44.14m)
8 William Duppler, Concordia 132-8 (40.43m)
9 Dany Ledda, Jamestown 132-1 (40.27m)
Javelin
1 Tyler Stoltz, Und 198-6 (60.51m)
2 Matt Fick, Und 187-2 (57.05m)
3 Matt Litzinger, Und 185-10 (56.65m)
4 Kyle Richardson, Unat 179-10 (54.82m)
5 Andrew Mauch, Ndsu 176-0 (53.65m)
6 Matthew Haugen, Jamestown 168-4 (51.32m)
7 Patrick Delmore, Und 158-2 (48.21m)
8 Jason Bauer, Jamestown 152-1 (46.37m)
9 Walter Eldridge, Jamestown 143-10 (43.85m)
10 Derek Farwell, Msu-Moorhead 138-5 (42.18m)
11 Justin Baker, Jamestown 131-11 (40.20m)
12 Nick Janssen, Msu-Moorhead 121-6 (37.04m)