Women's results
Jamestown College Hy-Tek's Meet Manager
2005 Jamestown College XC Invitational - 10/7/2005
HIlcrest Golf Course
Last Completed Event
Event 1 Men 8k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Allen Wood Jamestown College 5:11.9 25:50.00 1
2 Jeremy Vanveen Northern State U 5:20.3 26:32.00 2
3 George Anderson Minot State Univ 5:23.9 26:50.00
4 Dane Moreland Minnesota State 5:27.5 27:08.00 3
5 Curtis Huffman Jamestown College 5:30.4 27:22.00 4
6 Kyle Eckhoff Minnesota State 5:31.8 27:29.00 5
7 Matt Putratz Concordia College 5:37.8 27:59.00 6
8 Trent Waage Northern State U 5:41.0 28:15.00 7
9 Matt Walberg Northern State U 5:42.2 28:21.00 8
10 Matt Bischof Unattached Fight 5:43.0 28:25.00
11 Dustin Lillegaard Minnesota State 5:44.8 28:34.00 9
12 Justin Hosman Jamestown College 5:46.0 28:40.00 10
13 Danny Scott Northern State U 5:47.7 28:48.00 11
14 Scott Egeberg Minnesota State 5:48.1 28:50.00 12
15 Pat Klotzbach Jamestown College 5:48.3 28:51.00 13
16 Tim Nesheim Minnesota State 5:51.7 29:08.00 14
17 Sean Iverson Jamestown College 5:52.5 29:12.00 15
18 Brandon Huether Concordia College 5:52.7 29:13.00 16
19 Josh Baltzell Northern State U 5:52.7 29:13.00 17
20 Brad Plack Northern State U 5:54.1 29:20.00 18
21 Brian Knowles Minot State Univ 5:54.3 29:21.00
22 Dan Bye Concordia College 5:55.1 29:25.00 19
23 AJ Pederson Minot State Univ 5:55.7 29:28.00
24 Richie Babler Unattached Fight 5:55.9 29:29.00
25 Brandon Hicks Jamestown College 5:55.9 29:29.00 20
26 Todd Ziedler Unattached Fight 5:56.1 29:30.00
27 Jason Callander Concordia College 5:57.5 29:37.00 21
28 Aaron Korf Concordia College 5:57.5 29:37.00 22
29 David Teige Minnesota State 5:58.3 29:41.00 23
30 Nathan Horgeshimer Jamestown College 5:59.1 29:45.00 24
31 Lance Gehring Minot State Univ 5:59.5 29:47.00
32 Chris Massey Jamestown College 5:59.7 29:48.00
33 Zach Essler Jamestown College 6:01.5 29:57.00
34 Reuss Leighton Minnesota State 6:03.3 30:06.00 25
35 Joe Nustad Jamestown College 6:03.3 30:06.00
36 Dustin Weege Concordia College 6:07.6 30:27.00 26
37 John Wallace Jamestown College 6:08.0 30:29.00
38 Erik Hest Minnesota State 6:15.6 31:07.00
39 Erik Jaworski Minnesota State 6:15.8 31:08.00
40 Alex Berg Concordia College 6:19.4 31:26.00 27
41 Stefan Bischof Unattached Fight 6:20.6 31:32.00
42 John Vanzee Presentation Col 6:24.9 31:53.00 28
43 Reggie Heim Jamestown College 6:26.9 32:03.00
44 Jay Prince Concordia College 6:34.5 32:41.00
45 Max Wind Presentation Col 7:01.3 34:54.00 29
46 Dale Jr. Pine United Tribes 7:06.9 35:22.00
47 Lornie Pinnecoose United Tribes 7:25.8 36:56.00
48 Mike Tanhoff Presentation Col 7:27.0 37:02.00 30
49 Marcus Robinson Presentation Col 8:03.0 40:01.00 31
50 Demarcus Terrell Presentation Col 8:03.8 40:05.00 32
51 Claymore LeBeau Presentation Col 8:23.6 41:43.00 33
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Jamestown College 43 1 4 10 13 15 20 24
Total Time: 2:19:55.00
Average: 27:59.00
1 Minnesota State Moorhead 43 3 5 9 12 14 23 25
Total Time: 2:21:09.00
Average: 28:13.80
3 Northern State University 45 2 7 8 11 17 18
Total Time: 2:21:09.00
Average: 28:13.80
4 Concordia College 84 6 16 19 21 22 26 27
Total Time: 2:25:51.00
Average: 29:10.20
5 Presentation College 150 28 29 30 31 32 33
Total Time: 3:03:55.01
Average: 36:47.00