Licensed to North Dakota State University Hy-Tek's Meet Manager
Bison Open
Bison Sports Arena, Fargo, ND
Results
Women 60 Meter Dash
============================================================================================
Arena: ! 7.67 1998 Jill Theeler, North Dakota State
NDSU: # 7.64 1999 Jill Theeler, North Dakota State
7.48 AUTO
7.76 PROV
Name Year School Seed Prelims H#
============================================================================================
Preliminaries
1 Shanda Larson N.D. State 7.76 7.79q 6
2 Anna Sandoval St. Cloud State 7.91 7.91q 1
3 Sarah Neimann N.D. State 7.85 7.92q 2
4 Angie Pfeiffer Concordia 7.94 7.95q 4
5 Alicia Mindermann N.D. State 8.00 7.98q 4
6 Stacey Rehbein Dickinson State 7.99 8.04q 3
7 Erica Mois Jamestown 7.95 8.12q 3
8 Marrie Johnson Jamestown 8.00 8.13q 1
8 Katarina Urbanova Minot State 8.13q 6
10 Katie Rau U-Mary 8.26 8.16q 4
11 Erin Baustian North Dakota 8.15 8.18q 6
12 Latoya Potter U-Mary 7.98 8.23q 5
13 Shantel Schmidt Dickinson State 8.10 8.27q 2
14 Caesare Stimson Bemidji State 8.19 8.29q 2
15 Taunja Disher S.D. State 8.15 8.32q 6
16 Sarah Boese North Dakota 8.35 8.40q 5
17 Hannah McCall S.D. State 8.25 8.41 1
18 Karla Fandrich U-Mary 8.48 8.42 6
19 Kayla Lightfoot North Dakota 8.75 8.53 5
19 Melissa Paske Dickinson State 8.35 8.53 5
21 Alissa Bilden Concordia 8.36 8.58 3
22 Acara Felix St. Cloud State 8.40 8.61 1
23 Ashley Collen Dickinson State 8.44 8.63 2
24 Hilary Thomas MSU-Moorhead 8.65 6
25 Ashley Duggan St. Cloud State 8.60 8.72 1
26 Leah Webinger Minn.-Morris 8.52 8.77 2
27 Sara Mueller Minn.-Morris 8.65 8.81 4
28 Tarah Maatz Concordia 8.80 8.83 5
29 Katie Janus North Dakota 8.88 8.97 3
30 Audra Carson Jamestown 8.75 9.00 3
31 Lacy Hanson Jamestown 9.11 9.29 2
32 Ashley Goodwin Minn.-Morris 8.94 9.48 4
33 Tracy Boschee MSU-Moorhead 8.99 9.78 1
Women 60 Meter Dash
============================================================================================
Arena: ! 7.67 1998 Jill Theeler, North Dakota State
NDSU: # 7.64 1999 Jill Theeler, North Dakota State
7.48 AUTO
7.76 PROV
Name Year School Prelims Finals H#
============================================================================================
Finals
1 Anna Sandoval St. Cloud State 7.91 7.90 1
2 Sarah Neimann N.D. State 7.92 7.94 1
3 Angie Pfeiffer Concordia 7.95 7.96 1
4 Stacey Rehbein Dickinson State 8.04 8.03 1
5 Katie Rau U-Mary 8.16 8.07 2
6 Heather Urbanoski N.D. State 8.10 1
7 Marrie Johnson Jamestown 8.13 8.12 1
8 Erica Mois Jamestown 8.12 8.16 1
9 Erin Baustian North Dakota 8.18 8.18 2
Women 200 Meter Dash
============================================================================
Arena: ! 24.62 1999 Tamara Brudy, North Dakota State
NDSU: # 24.30 1999 Tamara Brudy, North Dakota State
Name Year School Seed Finals H#
============================================================================
1 Tasha Rudolph U-Mary 25.68 25.95 1
2 Sarah Neimann N.D. State 25.72 26.15 1
3 Stacey Rehbein Dickinson State 25.75 26.25 1
4 Angie Pfeiffer Concordia 26.25 26.58 1
5 Shawna Kern U-Mary 25.88 26.85 1
6 Latoya Potter U-Mary 26.11 26.92 1
7 Katie Rau U-Mary 26.68 27.04 2
7 Lindsay Carter U-Mary 26.54 27.04 2
9 Erin Baustian North Dakota 26.80 27.19 2
10 Heather Urbanoski N.D. State 27.34 2
11 Shauna McInerney Bemidji State 26.47 27.38 2
12 Erica Mois Jamestown 26.97 27.39 2
13 Melissa Paske Dickinson State 27.32 27.44 3
14 April Bielejeski North Dakota 27.20 27.84 3
15 Shantel Schmidt Dickinson State 28.03 28.01 4
15 Marrie Johnson Jamestown 28.17 28.01 5
17 Jill Fancher Concordia 28.06 28.03 4
18 Hannah McCall S.D. State 27.20 28.13 3
19 Alissa Bilden Concordia 27.80 28.15 4
20 Christine Johnson N.D. State 27.50 28.27 3
20 Kelly Olson Concordia 27.98 28.27 4
22 Amy Ravenhorst Concordia 28.14 28.29 4
23 Kellie Mooney North Dakota 27.20 28.35 3
24 Carla Perry Bemidji State 28.51 28.57 5
25 Jill Moller Concordia 29.18 28.95 6
26 Liz McCarty Jamestown 28.70 29.03 5
27 Betsy Thingstad Jamestown 28.80 29.19 6
28 Chelsea Haines Jamestown 28.61 29.21 5
29 Leah Webinger Minn.-Morris 29.43 29.30 6
30 Chrisy Lussender Jamestown 28.60 29.44 5
31 Sara Mueller Minn.-Morris 29.23 29.51 6
32 Hilary Thomas MSU-Moorhead 29.24 29.54 6
33 Sarah Boese North Dakota 28.60 29.60 5
34 Britt Berger Concordia 28.00 29.75 4
35 Audra Carson Jamestown 29.90 30.41 6
36 Leah Hegland Concordia 30.34 30.66 7
37 Ashley Goodwin Minn.-Morris 31.26 33.55 7
38 Starrla Mathews Minn.-Morris 33.21 35.28 7
Women 400 Meter Dash
============================================================================================
Arena: ! 53.73 1994 Revoli Campbell, Abilene Christian
NDSU: # 54.58 2002 Tamara Brudy, North Dakota State
55.60 AUTO
57.70 PROV
Name Year School Seed Finals H#
============================================================================================
1 Shanda Larson N.D. State 56.40 56.32 PROV 1
2 Nicole Rieck N.D. State 57.30 57.29 PROV 1
3 Bukky Hassan U-Mary 57.11 58.67 1
4 Anna Sandoval St. Cloud State 1:00.00 1:00.76 1
5 Femi Kehinde U-Mary 59.24 1:01.03 1
6 Chioko Nakasone Dickinson State 58.77 1:01.30 1
7 Kerri Larson MSU-Moorhead 1:02.50 1:02.96 2
8 Britt Berger Concordia 1:03.87 1:03.92 2
9 Kara Beechie North Dakota 1:03.00 1:05.39 2
10 Chelsea Haines Jamestown 1:04.74 1:06.06 2
11 Betsy Thingstad Jamestown 1:03.58 1:06.08 2
12 Chrisy Lussender Jamestown 1:05.52 1:06.79 3
13 Sara Mueller Minn.-Morris 1:05.46 1:07.28 3
14 Ashley Collen Dickinson State 1:03.22 1:08.06 2
15 Leah Webinger Minn.-Morris 1:06.23 1:09.09 3
16 Stauser Ambe Dickinson State 1:08.00 1:15.23 3
17 Starrla Mathews Minn.-Morris 1:10.00 1:17.78 3
18 Ashley Goodwin Minn.-Morris 1:10.00 1:21.16 3
Women 500 Meter Dash
============================================================================
Arena: ! 1:14.95 1995 Mary Gill, North Dakota State
NDSU: # 1:13.95 2002 Kinsey Coles, North Dakota State
Name Year School Seed Finals H#
============================================================================
1 Kinsey Coles N.D. State 1:13.20 1:14.31! 1
2 Shelby McCrady Bemidji State 1:18.00 1:18.37 1
3 Cody Halsey N.D. State 1:18.40 1:20.81 1
4 Kellie Mooney North Dakota 1:23.00 1:23.73 2
5 Carrie Fransen Concordia 1:21.00 1:23.77 2
6 April Bielejeski North Dakota 1:19.20 1:23.94 1
7 Rachel Charpentier Concordia 1:29.00 1:26.32 2
8 Erin Pesta MSU-Moorhead 1:31.50 1:28.73 2
9 Paige Ferguson Bemidji State 1:47.00 1:33.99 2
Women 800 Meter Dash
=========================================================================================
Arena: ! 2:10.10 1987 Carol Womack, Navy
NDSU: # 2:07.69 2004 Kinsey Coles, North Dakota State
2:10.30 AUTO
2:17.10 PROV
Name Year School Seed Finals
=========================================================================================
1 Erin Klein N.D. State 2:18.12
2 Tara McAvena Dickinson State 2:18.00 2:18.75
3 Tiffany Ackerman U-Mary 2:21.00 2:19.27
4 Jessica Schill North Dakota 2:14.95 2:19.78
5 Maggie Conlon N.D. State 2:16.70 2:19.94
6 Rachel Sackett North Dakota 2:14.95 2:20.25
7 Veronica Sackett North Dakota 2:14.95 2:20.28
8 Liz Tracy N.D. State 2:15.14 2:20.88
9 Tina Wiederrich Jamestown 2:23.00 2:21.70
10 Michel Maurer Jamestown 2:23.00 2:22.83
11 Ashley Adams S.D. State 2:20.00 2:23.27
12 Jessi Struffert St. Cloud State 2:23.00 2:24.84
13 Erin Tuss Jamestown 2:25.00 2:28.52
14 Margaret Landberg North Dakota 2:25.00 2:29.06
15 Karen Dalmacio U-Mary 2:21.00 2:30.85
16 Natalie Hanson Concordia 2:29.00 2:30.88
17 Kara Fink U-Mary 2:28.00 2:31.88
18 Allison Janssen MSU-Moorhead 2:29.50 2:33.30
19 Kodi Klatt Dickinson State 2:25.00 2:33.56
20 Hilary Andvik Jamestown 2:30.00 2:33.76
21 Holly Dombrovski St. Cloud State 2:30.00 2:34.26
22 Brooke Duncan MSU-Moorhead 2:36.00 2:35.60
23 Carrie Armitage U-Mary 2:28.00 2:36.76
24 Florence Warling MSU-Moorhead 2:38.00 2:37.73
25 Erin Gravalin MSU-Moorhead 2:35.50 2:38.66
26 Tracy New U-Mary 2:35.00 2:39.90
27 Jami Peterson Bemidji State 2:41.00 2:45.80
28 Teresa McAlpin Minn.-Morris 2:45.00 2:46.01
29 Ali Judkins Bemidji State 2:39.32 2:46.23
30 Erika Ogard Concordia 2:49.00 2:46.37
31 Reyne Lauer MSU-Moorhead 2:45.00 2:48.73
32 Ona Johnson Minn.-Morris 2:50.00 2:55.57
33 Nora Mogck Minn.-Morris 2:52.00 2:58.31
34 Ariel Howe Minn.-Morris 2:55.00 3:08.55
-- Vicky Anderson Minot State 2:22.00 NT
Women 1000 Meter Run
=========================================================================
Arena: ! 2:52.72 1995 Jennifer Peck, Minnesota State-Mankato
NDSU: # 2:52.71 2004 Kinsey Coles, North Dakota State
Name Year School Seed Finals
=========================================================================
1 Kristal Wolf U-Mary 3:01.00 3:05.88
2 Heather Evans North Dakota 3:04.25 3:06.12
3 Rachelle Duerre North Dakota 3:06.41 3:07.40
4 Britt Beeson North Dakota 3:06.00 3:07.70
5 Katarina Urbanova Minot State 3:05.00 3:10.18
6 Jeni Ching N.D. State 3:05.10 3:10.84
7 Jen St. John Concordia 3:13.09 3:12.51
8 Sarah Thome MSU-Moorhead 3:12.41 3:15.47
9 Sara Sailer North Dakota 3:13.00 3:16.21
10 Molly Hanson St. Cloud State 3:20.00 3:23.63
11 Amy Monley Minot State 3:18.00 3:25.23
12 Rachel Dwyer Concordia 3:26.00 3:28.95
13 Martha Miltich Unattached 3:21.00 3:32.93
14 Jen Lanin St. Cloud State 3:30.00 3:50.08
Women 1600 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Erin Klein N.D. State 5:03.00 5:07.90
2 Krystie Ratzlaff S.D. State 5:10.00 5:18.72
3 Rachelle Duerre North Dakota 5:15.21 5:21.93
4 Christa Pribula Bemidji State 5:19.00 5:22.73
5 Margaret Landberg North Dakota 5:15.21 5:22.76
6 Kristal Wolf U-Mary 5:12.00 5:23.33
7 Kaylee Keating S.D. State 5:15.00 5:30.55
8 Cheri Ewert Jamestown 5:26.00 5:33.32
9 Beth Sandoval St. Cloud State 5:30.00 5:37.50
10 Kristen Wickens Dickinson State 5:40.00 5:37.73
11 Sara Sailer North Dakota 5:27.00 5:40.06
12 Amanda Carson North Dakota 5:40.00 5:42.41
13 Megan Poppens S.D. State 5:25.00 5:47.53
14 Julie Miller Concordia 5:46.00 5:50.38
15 Carmen Novak Dickinson State 5:45.00 6:00.78
16 Chrissy Kopetsky MSU-Moorhead 5:54.00 6:02.01
17 Teresa McAlpin Minn.-Morris 6:10.00 6:08.70
18 Ona Johnson Minn.-Morris 6:30.00 6:25.89
19 Sarah Rheingans St. Cloud State 6:28.15
20 Nora Mogck Minn.-Morris 6:45.00 6:44.24
21 Ariel Howe Minn.-Morris 6:50.00 7:05.07
Women 3000 Meter Run
=========================================================================
Arena: ! 9:30.34 1985 Nancy Dietman, North Dakota State
NDSU: # 9:30.34 1985 Nancy Dietman, North Dakota State
Name Year School Seed Finals
=========================================================================
1 Krystie Ratzlaff S.D. State 10:30.00 10:44.14
2 Kristin Murch North Dakota 10:50.00 10:58.58
3 Kaylee Keating S.D. State 10:45.00 11:03.58
4 Emily Dircks Minot State 11:20.00 11:12.70
5 Megan Poppens S.D. State 10:50.00 11:14.64
6 Sarah Getty St. Cloud State 11:16.00 11:19.53
7 Amber Flaig Club Minot 11:15.00 11:19.91
8 Erin Ellmaker Jamestown 11:27.00 11:21.04
9 Melanie Holmes Jamestown 11:42.00 11:32.65
10 Jennifer Falk Concordia 11:25.00 11:37.19
11 Erica Fossum North Dakota 11:35.00 11:42.55
12 Adina Meeks U-Mary 11:30.00 11:45.26
13 Jen Bremser Concordia 12:19.00 12:25.70
14 Sarah Rheingans St. Cloud State 14:00.00 14:18.01
Women 5000 Meter Run
=========================================================================================
Arena: ! 17:03.15 1994 Kristin Schwartz, Adams State
NDSU: # 17:15.19 1994 Pam Drietz, North Dakota State
16:56.80 AUTO
18:00.80 PROV
Name Year School Seed Finals
=========================================================================================
1 Jessica Neva North Dakota 17:30.00 17:20.40 PROV
2 Melinda Zirbel N.D. State 17:42.00 17:50.61 PROV
3 Jill Brager N.D. State 18:30.00 18:14.93
4 Sheena Dauer S.D. State 17:40.00 18:26.25
5 Becka Mansheim S.D. State 17:40.00 18:34.85
6 Lisa Nayes Jamestown 18:38.00 18:36.92
7 Katie Tornberg S.D. State 18:00.00 18:41.77
8 Carrie Mueller N.D. State 18:30.00 19:07.62
9 Jessie Lichter North Dakota 18:55.00 19:11.26
10 Kourtney Joyce N.D. State 18:55.00 19:15.16
11 Kati Thornton Jamestown 19:26.00 19:15.99
12 Lisa Parizek N.D. State 18:30.00 19:20.87
13 Kadie Nelsen N.D. State 19:10.00 19:35.90
14 Beth Novak N.D. State 19:50.00 19:37.76
15 Martha Miltich Unattached 20:44.00 19:55.02
16 Erin Anderson Concordia 20:00.00 20:11.29
Women 60 Meter Hurdles
============================================================================================
Arena: ! 8.81 2002 Gretchen Cooper, North Dakota State
NDSU: # 8.80 1996 Jane Loskot-Wick, North Dakota State
8.57 AUTO
9.00 PROV
Name Year School Seed Prelims H#
============================================================================================
Preliminaries
1 Kiki Smith N.D. State 8.99 9.12q 1
2 Amy Uthus N.D. State 9.15 9.16q 4
3 Erin Zempel S.D. State 9.15 9.24q 5
4 Jacinta Kuehn N.D. State 9.20 9.27q 5
5 Shawna Kern U-Mary 8.72 9.34q 8
6 Kira Sudbeck S.D. State 9.25 9.40q 6
6 Marsha-Gaye Knight U-Mary 8.88 9.40q 3
8 Katie Killorian U-Mary 8.83 9.71q 2
9 Jackie Kensinger North Dakota 9.30 9.72q 1
10 Erica Mois Jamestown 9.55 9.74q 8
11 Anna Taylor S.D. State 9.70 9.75 6
12 Tiffany Spriggs MSU-Moorhead 9.45 9.84 2
13 Tina Wiederrich Jamestown 9.70 9.89 1
14 Kayla Lightfoot North Dakota 9.55 9.92 7
14 Nicole Plante Concordia 9.73 9.92 5
16 Chioko Nakasone Dickinson State 9.65 9.97 3
17 Emily Tollefson Concordia 10.07 10.03 7
18 Kathy Legge MSU-Moorhead 9.45 10.04 7
19 Jill Fancher Concordia 9.94 10.10 1
19 Lashae Michels U-Mary 9.20 10.10 4
21 Amy Taylor Bemidji State 10.04 10.11 8
22 Leah Hegland Concordia 10.07 10.28 7
23 Heather Smith Dickinson State 9.90 10.36 5
24 Danielle Larson St. Cloud State 9.90 10.40 4
25 Joyce Essler N.D. State 9.95 10.50 3
26 Lindsay Knudson U-Mary 9.99 10.51 2
27 Tarah Maatz Concordia 10.28 10.64 2
28 Katie Janus North Dakota 9.90 10.70 6
29 Amberly Stephens Unattached 9.60 10.71 2
30 Megan Hamilton Bemidji State 10.56 11.57 3
Women 60 Meter Hurdles
============================================================================================
Arena: ! 8.81 2002 Gretchen Cooper, North Dakota State
NDSU: # 8.80 1996 Jane Loskot-Wick, North Dakota State
8.57 AUTO
9.00 PROV
Name Year School Prelims Finals H#
============================================================================================
Finals
1 Kiki Smith N.D. State 9.12 8.99 PROV 1
2 Erin Zempel S.D. State 9.24 9.05 1
3 Kira Sudbeck S.D. State 9.40 9.11 2
4 Amy Uthus N.D. State 9.16 9.19 1
5 Shawna Kern U-Mary 9.34 9.27 1
6 Marsha-Gaye Knight U-Mary 9.40 9.28 2
7 Jacinta Kuehn N.D. State 9.27 9.38 1
8 Erica Mois Jamestown 9.74 9.43 2
9 Jackie Kensinger North Dakota 9.72 9.60 2
10 Katie Killorian U-Mary 9.71 9.96 2
Women 4x400 Meter Relay
============================================================================================
Arena: ! 3:46.22 1994 Abilene Christian
H. Joseph, B. Samuel, D. Hinkson, Y. Wickham
NDSU: # 3:41.58 2002 North Dakota State
K. Coles, N. Rieck, J. Theeler, T. Brudy
3:46.80 AUTO
3:56.80 PROV
School Seed Finals H#
============================================================================================
1 North Dakota State 3:51.97 PROV 1
2 U-Mary 3:55.00 4:02.42 1
1) Shawna Kern 2) Mollie Hoff
3) Femi Kehinde 4) Latoya Potter
2 North Dakota State 'B' 4:02.42 1
4 Concordia-Moorhead 4:09.00 4:10.49 2
5 St. Cloud State 4:06.00 4:13.90 1
6 South Dakota State 4:05.00 4:14.58 1
7 North Dakota 4:14.64 2
8 Dickinson State 4:07.00 4:15.78 1
9 Jamestown 4:11.17 4:17.72 2
10 North Dakota 'B' 4:32.00 2
Women 4x800 Meter Relay
=========================================================================
Arena: ! 9:20.16 2003 North Dakota State
C. Christensen, J. Nemmers, E. Tracy, E. Klein
NDSU: # 9:12.59 1995 North Dakota State
M. Berger, T. Steffes, M. Gill, K. Gfroerer
School Seed Finals
=========================================================================
1 North Dakota 9:46.18
2 Dickinson State 10:11.16
3 Jamestown 9:55.00 10:17.45
4 Minnesota State-Moorhead 10:10.00 10:26.59
5 Concordia-Moorhead 10:15.00 10:27.42
Women Distance Medley
=========================================================================
School Seed Finals
=========================================================================
1 Minot State 12:50.00 13:15.07
1) Vicky Anderson 2) Emily Dircks
3) Katarina Urbanova 4) Jaci Kirschenheiter
2 Jamestown 14:00.00 13:57.10
Women High Jump
=========================================================================================
Arena: ! 5-10.25 1993 Penny Ensrud, North Dakota State
NDSU: # 5-10.25 1993 Penny Ensrud, North Dakota State
5-09.75 AUTO
5-05.25 PROV
Name Year School Seed Finals
=========================================================================================
1 Amanda Nagel North Dakota 5-03.75 5-04.00 1.62m
2 Jessica Trautweth MSU-Moorhead 5-02.00 5-03.00 1.60m
3 Lindsey Augst N.D. State 5-03.00 5-03.25 1.60m
4 Olivia Friestad U-Mary 5-04.00 5-03.25 1.60m
5 Amanda Borseth Minot State 5-03.00 5-01.25 1.55m
6 Lyndsy Geggleman North Dakota 5-02.25 5-01.25 1.55m
6 Kari Pankow Jamestown 5-02.00 5-01.25 1.55m
6 Kristen VanHoorn U-Mary 5-00.00 5-01.25 1.55m
7 April Nies North Dakota 5-01.75 4-11.25 1.50m
8 Tia Dolechek U-Mary 5-02.00 4-11.25 1.50m
-- Liz McCarty Jamestown 5-00.00 NH
-- Vicky Anderson Minot State 4-11.75 NH
-- Amber Vaneps N.D. State 5-06.00 NH
-- Amanda Faulkner St. Cloud State 5-00.00 NH
-- Danielle Templeton Minn.-Morris 4-10.00 NH
-- Kitty Meredith U-Mary 5-00.00 NH
-- Christel Berube Bemidji State 4-09.00 NH
Women Pole Vault
=========================================================================================
Arena: ! 12-03 1999 Jennifer Bass, Unattached
NDSU: # 12-01.75 2004 Julie Strenkowski, North Dakota State
12-09.00 AUTO
11-00.25 PROV
Name Year School Seed Finals
=========================================================================================
1 Kristen Schwehr U-Mary 3.83m 3.71m 12-02.00
2 Julie Strenkowski N.D. State 3.70m 3.71m 12-02.00
3 Jessica Roehrick N.D. State 3.60m 3.61m 11-10.00
4 Kimberly Hilton N.D. State 3.55m 3.61m 11-10.00
5 Jodi Tarasewicz St. Cloud State 3.58m 3.51m 11-06.25
6 Ellen Amberson North Dakota 3.25m 3.51m 11-06.25
7 Jodi Rosborough St. Cloud State 3.40m 3.36m 11-00.25
8 Jessica Fleck North Dakota 3.25m 3.36m 11-00.25
9 Sarah Lencowski St. Cloud State 3.37m 3.36m 11-00.25
10 Jess Svingen Dickinson State 2.89m 3.06m 10-00.50
10 Ellyn Rost U-Mary 3.06m 10-00.50
10 Brianne Sturlaugson U-Mary 3.20m 3.06m 10-00.50
10 Darby Sedler North Dakota 3.25m 3.06m 10-00.50
10 Jill Mostad MSU-Moorhead 3.04m 3.06m 10-00.50
15 Renee Splichal Concordia 3.04m 2.91m 9-06.50
15 Kristin Gussiaas Concordia 2.59m 2.91m 9-06.50
15 Melissa Bachman St. Cloud State 3.14m 2.91m 9-06.50
15 Sara Dukart Dickinson State 3.04m 2.91m 9-06.50
15 Corinna Lowe Dickinson State 2.89m 2.91m 9-06.50
15 Lisa Dobbs U-Mary 3.04m 2.91m 9-06.50
21 Jessica Viele MSU-Moorhead 2.74m 2.60m 8-06.25
21 Casey Kostelecky North Dakota 2.75m 2.60m 8-06.25
21 Marrie Johnson Jamestown 2.74m 2.60m 8-06.25
21 Tiffany Spriggs MSU-Moorhead 3.04m 2.60m 8-06.25
-- Savannah Crawford U-Mary 3.42m NH
-- Lindsay Kuznia Concordia 3.20m NH
-- Megan Marohl N.D. State 3.04m NH
Women Long Jump
=========================================================================================
Arena: ! 20-05.25 1995 Tifanni Schuebel, South Dakota State
NDSU: # 20-01 2003 Amanda Thieschafer
20-02.00 AUTO
18-04.50 PROV
Name Year School Seed Prelims
=========================================================================================
Preliminaries
1 Cassandra Olson N.D. State 5.72mq 18-09.25
2 Amanda Thieschafer N.D. State 5.71mq 18-09.00
3 Amy Uthus N.D. State 5.67mq 18-07.25
4 Nikki Sims North Dakota 5.63mq 18-05.75
5 Kiki Smith N.D. State 5.58mq 18-03.75
5 Erica Mois Jamestown 5.58mq 18-03.75
7 Jessica Trautweth MSU-Moorhead 5.40mq 17-08.75
8 Alissa Andrus N.D. State 5.35mq 17-06.75
9 Alicia Mindermann N.D. State 5.29m 17-04.25
10 Jessica Deringer U-Mary 5.28m 17-04.00
11 Kristan Anderson MSU-Moorhead 5.26m 17-03.25
12 Michelle Burgard North Dakota 5.23m 17-02.00
12 Christine Johnson N.D. State 5.23m 17-02.00
14 Jamie Keck S.D. State 5.22m 17-01.50
15 Leslie Moore N.D. State 5.20m 17-00.75
15 Cassity Lloyd U-Mary 5.20m 17-00.75
17 Lashae Michels U-Mary 5.13m 16-10.00
18 Olivia Friestad U-Mary 5.11m 16-09.25
19 Amberly Stephens Unattached 5.09m 16-08.50
20 Andi Kuhn North Dakota 5.06m 16-07.25
21 Leslie Bjugstad North Dakota 5.05m 16-07.00
22 Taunja Disher S.D. State 5.04m 16-06.50
23 Marsha-Gaye Knight U-Mary 5.03m 16-06.00
23 Lindsay Stoeser S.D. State 5.03m 16-06.00
25 Kayla Campbell U-Mary 5.02m 16-05.75
26 Lindsey Augst N.D. State 5.01m 16-05.25
27 Brianne Sturlaugson U-Mary 5.00m 16-05.00
28 Renee Splichel Concordia 4.98m 16-04.25
-- Emily Tollefson Concordia ND
-- Lacy Hanson Jamestown ND
-- Kathy Legge MSU-Moorhead ND
-- Vicky Anderson Minot State ND
-- Jhaki Schneller S.D. State ND
-- Acara Felix St. Cloud State ND
-- Jocelyn Essler N.D. State ND
-- Tonya Weigelt U-Mary ND
-- Nicole Plante Concordia ND
-- Ashley Duggan St. Cloud State ND
Women Long Jump
=========================================================================================
Arena: ! 20-05.25 1995 Tifanni Schuebel, South Dakota State
NDSU: # 20-01 2003 Amanda Thieschafer
20-02.00 AUTO
18-04.50 PROV
Name Year School Prelims Finals
=========================================================================================
Finals
1 Amanda Thieschafer N.D. State 5.71m 5.77m 18-11.25
2 Cassandra Olson N.D. State 5.72m 5.72m 18-09.25
3 Kiki Smith N.D. State 5.58m 5.70m 18-08.50
4 Amy Uthus N.D. State 5.67m 5.67m 18-07.25
5 Nikki Sims North Dakota 5.63m 5.63m 18-05.75
6 Erica Mois Jamestown 5.58m 5.60m 18-04.50
7 Alissa Andrus N.D. State 5.35m 5.47m 17-11.50
8 Jessica Trautweth MSU-Moorhead 5.40m 5.40m 17-08.75
Women Triple Jump
=========================================================================================
Arena: ! 42-01.50 2003 Amanda Thieschafer, North Dakota State
NDSU: # 42-01.50 2003 Amanda Thieschafer, North Dakota State
40-08.75 AUTO
37-08.75 PROV
Name Year School Seed Prelims
=========================================================================================
Preliminaries
1 Cassandra Olson N.D. State 12.06m 11.96mq 39-03.00
2 Jamie Keck S.D. State 11.50m 11.79mq 38-08.25
3 Jessica Deringer U-Mary 11.70m 11.47mq 37-07.75
4 Alicia Mindermann N.D. State 11.88m 11.46mq 37-07.25
5 Jackie Kensinger North Dakota 11.43m 11.41mq 37-05.25
6 Kristan Anderson MSU-Moorhead 11.02m 11.26mq 36-11.50
7 Lashae Michels U-Mary 11.12m 11.05mq 36-03.00
8 Jhaki Schneller S.D. State 10.50m 10.88mq 35-08.50
9 Andi Kuhn North Dakota 10.82m 10.79m 35-05.00
9 Michelle Burgard North Dakota 11.04m 10.79m 35-05.00
9 Kayla Campbell U-Mary 10.99m 10.79m 35-05.00
12 Acara Felix St. Cloud State 11.12m 10.71m 35-01.75
13 Leslie Moore N.D. State 10.49m 10.59m 34-09.00
14 Tonya Weigelt U-Mary 10.26m 10.57m 34-08.25
-- Crystal Reeves Concordia 9.55m ND
-- Rachel Beck MSU-Moorhead 9.75m ND
-- Leslie Buchstad North Dakota ND
-- Brianne Sturlaugson U-Mary 10.49m ND
-- Liz McCarty Jamestown 9.88m ND
-- Olivia Friestad U-Mary 10.05m ND
-- Amanda Thieschafer N.D. State 12.31m ND
-- Ashley Duggan St. Cloud State 10.05m ND
Women Triple Jump
=========================================================================================
Arena: ! 42-01.50 2003 Amanda Thieschafer, North Dakota State
NDSU: # 42-01.50 2003 Amanda Thieschafer, North Dakota State
40-08.75 AUTO
37-08.75 PROV
Name Year School Prelims Finals
=========================================================================================
Finals
1 Cassandra Olson N.D. State 11.96m 12.33m 40-05.50
2 Jamie Keck S.D. State 11.79m 11.79m 38-08.25
3 Jessica Deringer U-Mary 11.47m 11.63m 38-02.00
4 Jackie Kensinger North Dakota 11.41m 11.56m 37-11.25
5 Alicia Mindermann N.D. State 11.46m 11.46m 37-07.25
6 Kristan Anderson MSU-Moorhead 11.26m 11.34m 37-02.50
7 Lashae Michels U-Mary 11.05m 11.07m 36-04.00
8 Jhaki Schneller S.D. State 10.88m 11.02m 36-02.00
Women Shot Put
=========================================================================================
Arena: ! 51-06 1995 Kris Kuehl, Unattached
NDSU: # 49-03.75 2000 Julia Karst-Gray, North Dakota State
49-00.75 AUTO
43-00.25 PROV
Name Year School Seed Prelims
=========================================================================================
Preliminaries
1 Michelle Carter S.D. State 14.10m 12.81mq 42-00.50
2 Mallory Furr U-Mary 12.19m 12.42mq 40-09.00
3 Dana Olimb North Dakota 12.64m 12.26mq 40-02.75
4 Maggie Aalund Minot State 12.19mq 40-00.00
5 Brandi Miller U-Mary 11.88m 12.05mq 39-06.50
6 Beth Thormahlen Dickinson State 11.83m 12.00mq 39-04.50
7 LeeAnn Pekovitch Minot State 12.50m 11.83mq 38-09.75
8 Ann Johnson MSU-Moorhead 11.45m 11.50mq 37-08.75
9 Lindsey Bergeson Bemidji State 11.40m 11.47m 37-07.75
10 Talia Merritt Unattached 12.62m 11.38m 37-04.00
10 Leah Davis North Dakota 10.82m 11.38m 37-04.00
12 Libby Schneider Bemidji State 12.06m 11.32m 37-01.75
